Blockchain Program Statistics
5 total issues disclosed
$550 total paid publicly
Most disclosed (2 disclosures) — Information Disclosure
Disclosed Reports
| Report Title | Vulnerability Type | Disclosed By | Severity | Disclosed on |
|---|---|---|---|---|
| HTTP Header Injection/HTTP_Response_Splitting | HTTP Request Smuggling | cloudyvirus | None | 2017-03-23 |
| username enumeration | Command Injection - Generic | twi0x00tter | No rating | 2017-03-08 |
| Reflected XSS on blockchain.info | Cross-site Scripting (XSS) - Generic | kasperkarlsson | Medium | 2017-03-06 |
| server version dislosure | Information Disclosure | goodman97 | Low | 2016-12-15 |
| Information disclosure at https://blockchain.atlassian.net | Information Disclosure | lewerkun | Low | 2016-11-03 |
Getting started
Learn about vulnerability types
Getting started in bug bounties
Test your knowledge
Free Web Application Challenges
Guides for your hunts
ZSeano's Methodology
Effective Note Taking for bug bounties
Useful Resources
Disclosed HackerOne Reports
Our community
Endorsed Members
Hackevents
Member Articles