Program 24 hours 14 days 30 days 90 days Reports received
(Daily over 90 days)
Thnks - - - - 0,0,0,0,0,0,0,0
Temu 8% - - 564% Popular! 25,51,80,100,115,124,135,145,150,154,166
MercadoLibre -1% - - 0% 111,113,113,112,114,114,111,112,112,112,111
Booking.com 2% 39% - 141% Popular! 135,150,176,185,196,202,212,219,229,233,249,260,262,274,283,287,291,297,303,306,303,316,320,325
Bybit Fintech Ltd 0% 25% - 510% Popular! 21,54,70,74,78,79,83,91,92,97,102,106,107,111,112,112,114,117,121,121,121,121,124,128,128
Navient Solutions LLC 0% 15% 88% 650% 4,5,9,11,13,15,15,16,17,20,21,22,23,23,23,23,25,26,26,27,27,27,27,26,27,28,30,30,30,30,30,30,30,30,30,30,30,30
Frontegg 0% 4% 45% 241% Popular! 78,95,110,134,143,154,168,184,189,201,208,217,225,236,242,243,243,250,253,252,253,255,257,256,260,261,258,262,261,263,266,267,266,265,266,268,265,266
Synapxe CVIP VDP - - - - 0
Porsche H1C 6% - - 679% Popular! 43,126,195,233,269,295,316,335
CBRE -2% 5% 31% 77% Popular! 142,139,144,154,165,171,180,186,192,195,202,201,207,211,217,219,220,220,225,226,221,235,231,237,239,244,245,249,253,256,258,263,261,258,258,259,266,257,252
Trip.com 1% 9% 26% 2,067% Popular! 36,97,144,179,209,241,272,308,331,364,386,410,450,481,496,511,532,547,567,584,599,611,618,622,628,638,643,651,657,664,667,671,676,677,684,692,697,702,714,720,725,733,739,742,750,754,757,764,770,770,772,776,780
Front -0% 4% 11% 178% Popular! 96,103,116,132,144,154,164,173,179,188,193,198,207,209,213,220,221,224,228,232,234,237,240,243,244,244,244,246,250,249,250,251,255,256,255,255,258,257,256,257,257,260,261,266,266,267,268,268,268,269,268,268,267
Boozt Fashion AB 2% 7% 29% 671% Popular! 34,41,50,59,64,71,80,94,100,103,116,133,146,170,184,191,194,195,193,194,197,200,203,208,211,213,213,218,219,219,222,225,227,234,235,239,241,242,244,244,248,251,253,256,257,257,256,257,256,258,257,258,262
Mergify 0% 7% 22% 510% Popular! 10,16,27,30,31,32,34,34,35,36,38,41,43,43,43,44,46,49,49,49,49,49,49,50,50,50,52,52,53,53,53,54,53,53,53,54,55,56,56,57,57,57,57,58,58,58,58,58,58,58,61,61,61,61
Compass -0% 4% 4% 156% Popular! 185,216,251,273,300,317,337,358,366,375,383,383,393,394,397,406,416,423,433,430,431,434,435,434,439,441,446,448,449,455,454,457,456,457,461,464,465,462,458,458,460,457,458,458,458,455,453,453,459,461,461,463,465,467,468,469,474,472,475,474
Blue Apron, LLC VDP 1% 11% 15% 8,200% Popular! 1,7,21,31,38,39,46,47,51,51,53,54,56,59,59,59,60,60,62,62,63,63,66,67,67,67,67,68,70,70,71,72,72,72,72,72,72,72,72,73,73,73,73,73,75,75,75,75,75,75,75,75,75,77,79,79,79,81,82,82,81,81,81,81,82,83
HYPR 1% 4% 4% 228% Popular! 46,51,69,75,81,83,87,89,92,92,98,119,123,122,122,123,123,124,124,127,133,134,135,134,134,135,135,137,139,139,140,141,141,142,142,143,144,145,145,144,144,145,147,147,147,147,147,144,143,144,145,145,145,145,145,146,146,146,146,146,146,147,147,147,149,150,150,151
Modern Treasury 0% 5% -2% 170% Popular! 37,41,51,57,59,60,63,65,70,72,72,74,74,76,78,78,79,80,80,80,82,83,84,85,85,86,87,87,94,94,96,97,99,98,100,97,97,96,96,97,98,100,102,102,102,103,104,104,103,105,105,105,104,98,99,98,95,95,95,94,95,94,94,94,94,95,95,95,96,97,100,101,100,100,100
NiceHash 0% 2% 8% 346% Popular! 28,43,53,68,73,76,79,82,87,93,93,99,103,103,103,105,104,100,103,104,106,106,107,113,113,112,113,113,113,114,115,115,116,117,117,117,117,118,118,119,119,119,120,118,118,119,118,118,117,116,117,117,119,118,119,119,120,119,120,120,122,123,123,123,123,123,123,123,123,123,123,123,123,123,123,123,125,125,125,125
Particle Health VDP 0% 4% 11% 5,000% Popular! 1,3,5,6,9,11,15,18,21,23,25,27,29,30,32,32,32,32,32,33,34,35,36,36,36,36,36,37,37,38,38,38,39,41,42,43,43,43,43,44,44,44,44,45,45,45,45,45,45,45,45,45,45,45,46,46,46,46,47,47,48,48,48,48,48,48,48,48,48,48,49,49,49,49,50,50,49,50,50,50,50,50,50,50,51,51
Palta 0% 3% 8% 978% Popular! 9,14,23,26,28,30,37,42,41,46,49,52,55,59,61,63,66,64,65,65,68,72,74,74,76,76,76,76,76,75,75,75,75,75,76,77,78,78,78,81,81,82,82,83,84,87,87,89,89,89,89,89,90,90,90,90,90,90,90,90,89,89,89,90,91,91,91,91,90,91,93,94,95,95,95,96,96,97,97,97,97,97,97,97,97,97
Brightspeed 0% 5% 14% 6,620% Popular! 5,24,55,78,95,110,120,125,141,147,152,152,161,172,181,190,195,199,203,210,214,219,224,228,229,233,239,244,250,252,254,262,262,263,263,266,270,272,272,273,273,275,276,276,278,281,284,286,288,288,289,290,293,293,294,295,295,297,302,303,305,305,306,307,309,312,312,315,315,316,316,321,320,320,323,324,325,325,325,326,326,327,335,335,335,336
GoCardless Bug Bounty Program -1% 3% -2% 289% Popular! 54,61,79,104,111,124,127,133,141,148,153,155,156,161,165,171,175,178,176,178,188,191,196,196,201,202,203,204,205,205,205,205,207,211,211,213,213,212,213,214,215,215,214,215,214,212,213,212,214,214,214,213,217,213,205,204,204,207,207,208,204,205,205,204,206,208,208,210,209,213,210
REI BBP 0% 7% 23% 2,538% Popular! 8,8,20,33,41,45,50,56,59,65,71,75,80,88,93,98,105,110,111,111,117,120,128,133,135,136,138,140,143,146,147,147,146,148,149,150,151,154,155,161,161,161,162,162,163,164,164,164,165,166,168,168,169,169,169,170,171,172,172,174,173,174,175,176,177,177,179,180,184,185,188,191,195,195,197,199,201,205,208,208,208,209,208,209,210,210,211,211,211
Leather Wallet 0% 3% 16% 6,500% Popular! 1,8,11,16,22,27,28,30,31,31,31,32,32,33,33,37,38,39,40,40,41,41,41,43,43,43,43,43,43,43,44,45,45,49,50,50,52,54,55,55,55,55,55,55,55,55,55,55,55,55,55,55,56,56,56,56,56,56,57,57,57,58,59,59,59,60,60,61,61,61,61,61,61,62,64,64,65,66,67,67,66,66,66,66,66,66,66,66,66
Coinhako -3% -10% 1% 425% Popular! 53,65,78,87,97,105,112,124,131,136,143,145,147,153,155,155,159,162,165,168,170,171,174,181,181,183,187,187,191,192,192,197,201,206,211,218,219,221,222,227,231,235,237,238,239,241,248,249,250,252,255,259,262,263,264,266,268,267,271,272,273,275,275,278,279,283,285,286,290,291,293,296,297,299,301,306,306,308,311,317,320,319,321,324,325,324,324,324,326,305,288,278
Inditex -8% -28% -25% 193% Popular! 60,76,87,109,120,129,138,145,151,154,158,164,174,177,181,182,183,183,187,191,196,200,202,206,206,207,208,209,211,212,216,216,219,219,220,221,225,225,225,228,228,228,228,228,228,232,232,232,232,233,233,234,235,235,235,235,235,235,235,235,236,236,240,240,241,242,242,243,244,245,246,246,246,246,246,246,246,246,246,246,246,247,249,250,251,252,252,252,234,202,192,176
Baidu -16% -86% -86% -83% 405,418,423,437,440,441,444,447,447,447,448,451,454,455,457,458,458,459,461,464,472,473,473,473,473,473,473,473,474,474,474,474,475,475,475,475,475,475,475,475,475,475,475,475,475,475,475,475,475,475,475,476,476,477,477,478,478,478,478,478,478,478,478,479,479,479,479,479,480,480,482,482,482,482,482,482,483,484,484,484,484,484,484,485,485,486,487,247,117,94,82,69
Alshaya -5% -43% -43% 4% 166,179,182,191,197,206,213,218,222,224,225,227,228,229,232,233,235,238,240,244,245,248,249,252,257,258,259,260,265,268,268,269,265,265,267,268,268,270,275,279,281,284,285,290,291,291,294,295,298,297,298,300,301,304,304,304,304,303,303,302,300,301,301,301,299,295,295,295,296,296,296,295,295,295,296,296,299,304,303,301,304,301,302,270,248,222,210,204,193,187,182,173
WisdomTree, Inc. 0% -38% -30% -42% 36,36,39,37,36,38,39,39,39,40,40,39,39,40,40,40,40,40,40,39,39,41,41,40,40,40,40,40,40,40,39,37,38,38,38,38,34,33,33,32,31,31,31,31,31,30,30,30,30,30,30,30,30,30,30,30,31,31,30,30,30,30,30,31,31,31,31,35,35,35,35,35,35,35,35,34,35,34,34,34,33,33,32,28,26,24,23,24,24,23,21,21
Kahootz 0% -59% -65% -61% 23,23,24,24,25,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,25,25,25,25,26,26,26,26,26,26,26,26,26,25,25,25,25,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,26,27,27,22,20,20,20,16,15,14,14,14,14,14,11,10,9,9
ABN AMRO Bank VDP -3% -45% -59% -41% 54,55,56,58,58,59,60,60,63,63,63,64,65,66,66,66,66,66,66,66,66,66,66,66,66,65,64,64,65,66,68,68,68,69,69,69,69,70,69,69,70,71,71,72,72,73,73,74,75,75,76,76,76,76,76,76,76,77,77,77,78,78,78,78,78,78,78,78,78,78,79,79,79,79,79,71,60,58,55,50,47,45,43,42,41,41,40,38,34,33,33,32
AboitizPower -5% -32% -62% -53% 171,175,176,178,179,181,181,182,184,186,189,190,192,194,195,195,196,197,199,199,201,202,203,207,208,209,210,207,208,209,210,210,210,210,205,206,209,209,209,205,207,208,208,207,208,208,208,208,208,209,209,211,211,212,212,205,205,206,207,209,210,210,209,209,209,211,211,179,167,157,146,138,130,123,117,116,115,117,114,107,104,101,102,98,94,89,88,87,85,82,84,80
X (Formerly Twitter) 2% -4% -19% -32% 349,348,348,348,347,344,346,347,351,351,351,355,363,364,365,366,372,371,373,371,373,371,367,367,368,369,360,359,352,350,346,344,342,340,340,337,334,333,328,328,327,325,322,320,318,316,311,306,305,301,297,299,301,300,296,296,298,295,295,292,292,291,289,291,286,286,276,264,260,261,258,256,254,254,251,249,249,247,240,241,243,243,244,241,243,237,239,235,233,231,231,236
Iron Fish 2% 2% -13% 53% 36,38,38,38,39,39,39,39,40,40,40,40,40,40,41,41,42,42,42,42,42,42,43,47,47,47,47,47,48,48,48,48,51,54,54,57,58,58,58,58,59,59,60,60,61,61,61,61,62,62,63,63,63,63,65,65,65,65,66,67,63,60,57,58,60,57,58,54,54,53,53,51,50,50,51,52,54,55,55,54,54,55
Fireblocks MPC 0% -24% -54% -58% 59,59,59,59,59,60,60,61,61,62,62,62,62,63,63,63,64,67,67,67,68,69,69,69,69,69,69,69,69,70,71,71,71,72,72,72,72,73,73,73,73,73,73,73,73,74,74,75,75,75,75,75,75,75,75,72,69,65,62,57,55,54,53,53,51,48,47,44,42,42,42,39,35,35,35,34,34,33,33,33,33,33,31,29,27,27,27,26,26,26,25,25
NBA -13% -36% -73% -79% 68,70,71,72,72,73,73,74,74,74,74,74,74,74,74,74,74,74,74,74,74,74,74,74,74,74,74,74,73,73,73,72,73,74,73,74,74,74,74,74,75,75,76,76,76,76,76,76,76,76,76,76,77,77,74,71,68,68,62,58,57,51,46,44,43,43,35,33,32,32,32,31,28,26,24,24,23,22,21,22,21,21,21,20,20,19,19,17,17,17,16,14
Greenfly 14% -27% -62% -71% 28,28,28,28,29,29,30,30,30,30,30,30,30,30,30,30,30,30,30,30,30,30,30,31,31,31,31,31,31,31,31,31,31,31,31,31,31,31,31,31,31,32,32,32,32,32,32,32,32,32,33,33,33,34,28,25,23,22,22,22,21,21,21,19,19,18,17,15,15,14,14,13,13,12,12,12,11,11,11,10,10,9,9,9,9,9,7,7,7,7,7,8
Standard Notes 0% -20% -38% -56% 18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,20,20,20,20,20,20,20,20,20,20,20,21,21,21,17,15,13,13,13,13,13,13,13,13,14,14,13,13,13,11,11,11,11,11,10,10,10,10,10,10,10,10,9,9,9,9,9,8,8,8,8,8,8,8
Aven (Response) 0% 30% 18% -63% 35,35,35,35,35,35,35,35,35,35,35,35,35,35,35,35,35,35,35,35,37,37,37,37,38,38,39,39,39,39,39,40,40,40,40,40,40,40,40,40,40,40,40,40,40,40,40,40,39,33,31,17,14,14,13,13,13,12,10,10,10,11,10,10,10,11,10,9,9,10,10,10,10,10,10,10,10,10,11,12,12,12,12,13,13,13,13,13,13,13,13,13
ServiceNow Disclosure -8% 26% 12% -17% 149,159,161,162,167,168,172,173,176,178,179,179,180,181,181,181,182,183,183,182,182,184,185,186,185,175,179,179,179,179,179,179,179,179,180,180,180,180,181,180,180,178,179,181,181,179,179,173,160,146,141,136,131,127,124,115,115,115,115,112,112,110,109,106,104,104,104,105,102,102,103,103,103,101,99,98,97,98,115,109,139,141,139,139,139,139,139,139,137,136,134,123
SHI 0% 0% -50% -89% 46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,46,47,47,47,47,48,48,48,48,48,48,48,38,36,32,31,30,28,23,21,21,20,17,16,14,14,13,13,12,12,12,11,11,10,10,10,10,10,9,9,8,8,8,8,8,8,8,8,6,5,5,5,6,6,7,7,7,7,7,7,7,6,5,5
Eurofins -0% 0% -43% -67% 716,717,720,718,719,725,725,727,729,729,730,730,734,736,736,741,741,744,749,753,756,768,773,770,773,781,782,784,788,793,795,797,804,807,810,810,814,822,824,774,725,705,679,663,623,603,571,539,512,501,494,494,490,467,465,456,448,422,418,408,407,408,381,368,360,360,340,325,316,310,309,297,290,270,257,251,247,234,237,238,236,240,246,244,243,240,236,234,239,240,235,234
Fresenius 0% -60% -77% -83% 149,149,149,149,149,150,153,153,155,156,156,156,157,157,157,157,157,157,157,157,157,157,160,153,151,151,151,151,151,151,153,153,155,155,155,155,155,155,147,138,135,133,132,133,127,123,122,119,115,114,114,114,113,112,110,109,108,108,109,108,108,109,109,109,108,108,108,108,101,101,97,93,83,72,71,70,65,62,59,53,46,45,45,45,38,30,26,25,25,25,25,25
Aleo 0% -5% 6% 6% 51,51,51,51,51,51,51,51,51,51,51,51,51,51,50,50,50,50,49,49,48,46,45,45,47,45,46,46,49,50,49,50,53,56,61,63,63,64,63,62,60,60,57,55,54,55,56,56,56,57,57,56,56,55,53,52,52,51,52,52,49,51,51,52,53,54,54,55,55,56,56,57,57,57,57,58,58,57,54,54,54,55,55,54,52,52,53,52,53,53,54,54
Redox 0% 14% -18% -60% 321,320,320,321,321,323,322,319,319,319,321,321,320,323,320,322,322,323,323,322,320,319,319,318,319,320,321,322,321,321,321,321,315,296,289,282,273,261,251,246,240,238,232,230,221,215,213,203,198,191,190,185,177,176,177,174,171,171,169,164,162,158,155,150,145,142,141,139,137,134,131,130,127,120,115,114,115,113,108,103,97,91,82,78,80,90,95,111,123,127,129,129
Visa 0% -30% -46% -81% 258,257,258,259,262,264,265,265,267,268,269,269,269,270,270,270,271,271,271,272,272,274,275,275,275,275,275,275,276,277,277,266,241,228,215,201,195,189,182,177,161,148,142,138,135,128,125,123,123,122,118,115,111,106,104,98,96,96,96,95,92,91,91,89,89,87,81,81,81,80,81,82,80,78,76,74,72,70,69,65,62,61,60,56,55,53,52,52,52,51,49,49
TECNO -2% -15% -17% -52% 508,511,512,517,520,521,521,523,525,527,525,529,525,527,532,539,543,541,546,545,548,554,556,559,560,561,563,565,564,565,568,569,504,464,436,423,417,409,404,387,378,370,368,359,351,344,335,327,321,315,304,304,299,296,292,290,289,289,300,299,298,293,291,289,288,286,288,291,293,292,291,291,293,294,293,291,291,285,282,282,277,275,274,271,264,259,260,252,253,250,246,242
Daimler Truck 3% 5% -17% -77% 1083,1089,1092,1094,1094,1095,1099,1108,1112,1112,1114,1118,1122,1124,1126,1141,1148,1094,1025,992,964,955,925,910,876,847,798,736,710,659,625,599,545,536,520,501,485,474,469,465,439,428,421,410,393,382,371,367,366,358,353,339,330,324,316,311,307,304,305,300,297,294,294,288,285,247,245,242,245,249,247,247,250,246,240,235,234,234,232,235,236,232,230,232,229,227,227,223,222,224,238,245
Fifth Third Bank VDP 0% 0% -17% -91% 114,114,115,115,115,116,116,116,116,116,116,116,116,116,99,95,95,94,94,92,91,84,77,66,55,46,45,35,34,32,32,30,28,27,19,17,16,15,13,13,12,12,12,12,12,12,12,11,11,11,12,12,14,14,12,12,11,11,11,11,11,12,11,11,11,12,12,12,12,11,11,10,9,9,9,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10
Truist Financial 0% 8% -7% -91% 148,148,148,148,148,148,149,148,148,148,148,139,115,104,99,91,86,77,75,72,72,70,67,65,60,57,56,53,51,51,49,48,47,46,46,45,46,40,40,32,32,31,31,30,28,28,25,25,23,23,20,19,17,16,16,17,16,16,16,14,14,14,12,12,12,12,12,12,11,12,12,12,12,12,12,12,12,12,12,12,12,12,12,14,15,15,15,15,13,13,13,13
Clarivate 1% 9% -15% -70% 439,439,439,442,436,411,394,379,366,352,340,331,316,313,311,305,299,296,299,293,293,293,292,290,287,287,286,288,282,276,271,269,265,264,263,263,262,259,254,249,249,248,249,239,241,237,238,236,236,234,234,229,228,222,208,199,194,187,183,170,165,155,151,148,143,143,144,135,132,130,130,130,129,125,124,122,121,121,118,120,144,144,144,137,137,136,135,134,133,132,131,132
Freshworks -1% -1% 7% -48% 341,342,344,324,306,294,280,275,271,267,266,259,255,251,251,247,246,239,234,229,227,219,216,212,205,205,206,200,197,196,196,198,196,196,192,188,189,191,193,191,188,185,184,185,182,179,177,177,180,176,175,173,171,166,167,166,166,164,168,169,167,167,169,170,172,169,166,166,166,166,167,172,171,172,173,179,180,179,180,180,181,175,174,172,172,174,178,180,184,179,179,178
Meta -1% -1% 4% -44% 253,253,258,258,258,254,266,264,259,264,263,263,258,261,261,260,260,260,260,263,213,145,145,145,143,143,139,147,147,146,149,149,149,148,155,156,155,155,155,158,158,161,161,157,157,157,158,144,150,148,144,148,148,150,149,141,141,139,139,138,136,135,144,144,147,150,150,150,150,150,154,144,148,148,142,133,138,142,139,143,143,145,146,147,147,145,145,145,144,143,143,141
MercadoLibre 0% -15% -35% -76% 45,44,42,42,41,40,40,38,36,36,33,33,33,32,32,32,31,31,32,32,32,32,28,32,31,30,29,27,27,27,27,26,25,25,23,23,22,22,21,19,19,19,19,19,18,18,17,16,16,17,17,17,17,17,17,17,17,17,17,17,16,16,15,14,14,14,13,13,13,13,13,13,12,12,12,12,12,12,13,11,11
Oasis Protocol Foundation 0% 25% 25% -50% 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,9,9,9,10,10,9,9,9,9,9,9,8,8,8,8,8,8,8,8,8,8,8,7,7,7,7,6,6,6,5,5,5,5,4,5,5,5,5,5,5,5,4,4,4,4,4,4,4,4,4,4,4,4,4,3,3,4,4,4,4,5,5,5,5,5,5,5,6,6,6,5,5
Kolesa Group 0% -20% -38% -76% 203,201,201,200,198,195,193,191,190,188,185,179,175,172,169,163,158,158,155,153,154,154,150,149,146,144,140,139,137,138,137,139,135,134,131,125,125,126,131,129,128,126,124,122,118,115,109,105,102,99,99,98,95,91,91,90,86,84,83,83,79,78,79,78,78,76,76,77,77,77,72,70,69,68,68,65,63,60,59,59,59,59,58,57,57,55,55,55,54,49,48,48
Soroban 0% -3% -3% 38% 48,47,46,48,52,53,56,60,61,62,66,66,66,66,67,67,67,66,68,68,69,72,71,71,71,68,68,67,66,67,67,67,68,68,68,68,68,68,68,67,67,67,67,67,67,66,66,66,66
Fertitta Entertainment 0% -46% -83% -81% 98,98,99,99,99,99,99,99,100,100,100,100,100,100,100,100,101,101,102,102,102,102,103,102,102,102,102,103,103,103,104,104,104,104,106,106,106,106,107,107,107,107,106,106,106,106,106,106,106,106,107,107,108,108,108,108,108,108,109,111,111,112,115,115,115,115,115,114,102,91,80,74,70,56,46,41,40,35,35,33,30,29,24,24,23,23,22,20,20,20,19,19
Ring -3% -16% -24% -70% 333,326,323,322,317,311,306,298,295,290,287,287,282,275,267,257,246,242,236,232,227,222,211,207,201,194,183,183,183,181,180,180,181,180,175,176,175,170,168,167,165,163,163,159,156,152,150,148,143,144,145,144,143,138,136,136,130,131,131,130,130,131,133,135,134,134,130,131,135,127,124,121,122,120,123,124,122,118,117,113,107,105,103,103,105,104,103,100,101,101,102,99
Tide 0% -19% -12% -51% 45,45,45,44,43,42,42,42,40,39,38,38,39,39,40,41,41,39,39,39,38,38,38,39,40,40,39,39,39,38,38,37,37,35,36,36,35,35,35,36,35,35,31,31,31,31,31,31,31,31,31,31,31,29,29,27,27,27,27,27,25,25,25,25,25,24,25,25,24,23,23,23,23,23,22,26,26,27,26,25,25,24,24,24,24,23,23,24,23,23,22,22
Deriv.com 2% 395% 333% 271% Popular! 28,28,28,22,22,22,21,21,21,21,21,20,22,20,20,21,21,21,21,21,21,22,22,22,22,22,20,19,18,19,18,18,17,16,17,17,17,18,18,18,19,20,20,20,20,20,20,20,20,21,22,22,22,23,23,23,24,24,24,24,24,24,24,24,24,24,24,24,24,23,23,23,23,22,21,21,22,21,25,31,44,53,62,70,73,80,85,93,94,98,102,104
OYO Rooms -1% -15% -15% -42% 114,112,112,113,110,110,106,104,102,99,98,95,95,94,91,90,90,87,87,87,87,89,89,86,85,87,83,83,83,84,84,89,89,89,85,85,84,84,84,83,82,83,82,83,82,80,80,80,77,77,77,77,76,75,77,77,76,75,76,74,76,78,78,79,79,79,80,78,78,80,86,85,85,83,82,82,81,78,74,75,74,74,71,71,71,71,71,71,68,67,67,66
Mozilla Critical Services -1% 1% -1% 3% 130,132,132,129,131,130,131,133,131,129,124,123,125,123,126,126,129,127,129,134,132,126,122,122,123,120,119,116,114,109,111,111,108,111,112,113,111,114,112,114,117,117,117,117,117,115,122,124,125,125,126,126,128,127,130,132,135,135,135,134,137,135,135,135,136,139,137,138,137,137,135,138,139,139,134,134,136,133,131,130,131,136,139,136,136,137,138,138,137,137,136,134
Mozilla Core Services -1% -7% -10% 1% 117,114,114,112,112,112,109,108,107,106,105,104,105,105,107,105,105,104,106,105,107,107,109,109,109,106,99,101,99,100,99,99,103,103,104,106,108,109,113,113,109,108,107,113,112,112,116,116,115,120,123,125,126,130,130,132,129,131,133,132,132,131,131,130,130,129,127,125,126,127,126,128,130,128,130,131,127,127,126,127,126,125,124,124,123,122,123,122,120,120,119,118
Shutterfly VDP 1% 12% 36% 20% 101,99,98,97,94,96,96,94,92,91,90,90,88,88,85,82,79,79,80,80,81,80,79,80,83,83,83,82,84,83,84,84,82,82,81,80,80,80,80,82,81,81,80,80,78,77,84,83,87,87,84,84,83,83,83,86,86,87,86,86,89,89,88,88,90,91,91,92,94,94,94,98,99,102,105,105,105,108,112,118,121,120,119,121,121,123,123,121,121,121,120,121
SIX Group -2% -5% 2% 58% 55,57,57,56,57,59,61,61,59,57,59,59,62,62,60,60,60,59,63,63,64,64,65,66,65,67,69,68,67,67,66,67,68,67,69,71,73,75,76,76,76,76,78,79,81,81,81,81,80,80,81,83,82,84,85,85,85,86,85,85,86,85,85,84,85,85,84,85,87,88,88,88,89,90,92,92,92,92,92,93,94,92,91,88,88,86,85,90,89,89,89,87
Newegg -1% -7% -19% -43% 260,262,260,260,251,253,256,254,251,253,254,256,257,254,261,259,257,256,257,260,263,261,261,262,256,255,248,244,244,248,247,245,248,253,251,249,248,245,241,241,236,236,234,234,230,229,229,226,226,223,221,219,219,212,208,207,200,199,197,193,187,184,181,181,177,176,176,176,174,173,171,170,168,167,167,166,161,161,162,158,156,155,155,155,158,157,158,153,152,152,151,149
LATAM Airlines 0% -10% -18% -57% 86,85,84,84,84,84,83,81,81,80,80,80,80,79,79,81,81,81,82,82,82,85,83,83,85,84,82,81,82,83,83,83,84,81,79,79,78,77,77,76,75,75,75,75,74,72,72,64,59,56,56,57,57,57,56,55,55,51,51,47,46,45,43,43,43,43,43,43,43,42,41,42,41,42,41,40,41,41,41,42,39,40,39,40,39,39,39,39,37,37,37,37
Say Technologies -1% -19% -22% -36% 207,206,208,209,206,204,203,200,200,201,202,202,198,197,199,201,201,200,200,197,196,196,194,195,192,193,193,192,193,192,188,189,191,190,188,192,192,189,187,187,180,179,178,179,180,181,178,177,174,173,173,173,173,172,172,172,169,169,166,164,165,163,167,168,167,165,165,163,164,167,165,164,164,163,165,166,165,164,163,161,156,149,147,142,140,139,134,132
Merck & Co., Inc., Rahway, NJ, USA 0% 8% -54% -68% 41,40,40,35,35,35,35,35,35,35,35,34,34,32,32,32,32,32,32,32,32,32,32,33,35,34,32,32,32,32,32,32,32,33,32,32,32,32,32,32,33,31,32,31,30,31,31,31,31,31,31,31,31,31,31,31,32,30,30,29,28,28,28,28,28,28,28,28,28,24,20,20,16,15,15,15,15,12,12,12,12,12,12,12,11,12,12,12,12,13,13,13
Prolinx VDP 0% 25% 25% 150% 2,2,2,2,2,2,2,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,3,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,5,5
Eero -5% -19% -10% 25% 28,30,29,30,31,31,30,30,28,29,29,31,30,30,30,30,30,31,31,32,33,33,35,35,35,36,36,36,36,36,36,36,36,38,40,40,41,41,41,40,40,41,41,41,42,43,44,42,42,38,38,38,38,38,39,39,37,37,37,37,39,39,38,38,38,39,39,38,38,37,37,37,38,39,40,41,42,43,43,42,41,39,37,37,36,36,36,36,37,37,37,35
FloQast 0% 28% 78% 60% 20,20,21,21,21,20,20,19,19,19,19,19,20,20,20,20,19,19,19,19,19,21,21,21,20,19,18,18,18,18,18,18,18,19,20,19,19,20,21,20,20,21,21,22,22,22,22,22,22,22,22,22,22,22,22,22,22,20,20,20,20,18,16,16,16,16,16,15,16,16,18,19,20,20,21,24,24,25,27,28,29,30,29,29,29,31,31,31,32,32,32,32
Paystack Vulnerability Disclosure 17% -22% -42% -73% 26,25,25,22,22,22,22,22,22,22,21,21,21,21,21,21,20,20,20,20,20,20,20,18,18,18,18,18,18,17,17,17,17,17,15,14,14,13,13,13,13,14,14,15,15,15,15,15,15,16,16,16,15,15,15,13,13,13,13,13,12,12,12,11,10,10,8,8,8,8,8,9,9,9,10,9,9,9,9,9,9,8,8,8,9,8,7,7,6,6,6,7
APNIC 0% -16% -22% -22% 27,27,25,26,23,23,23,24,23,24,24,24,25,24,24,24,24,24,24,29,30,30,31,34,34,35,36,36,36,36,35,32,32,32,32,32,31,31,28,28,28,28,28,28,28,28,28,29,29,28,27,26,26,26,25,25,26,26,26,27,27,27,27,27,27,27,27,26,26,25,24,25,25,25,25,25,25,25,25,25,24,24,24,24,24,24,24,23,23,23,21,21
OKX -1% -10% -9% 16% 108,104,106,102,102,103,105,105,105,106,108,108,109,107,109,111,111,110,110,110,110,109,110,112,113,114,116,114,115,115,113,113,114,115,119,120,122,123,126,128,129,129,123,126,125,124,125,129,132,131,131,133,134,133,135,136,141,141,134,137,140,138,137,140,141,143,142,143,143,139,140,140,141,139,143,139,139,139,138,138,138,138,140,139,138,138,136,133,132,132,126,125
ABB Information Systems Ltd 4% 27% 33% -24% 227,227,227,220,220,219,216,209,211,212,207,207,208,207,207,207,206,207,206,209,209,207,198,182,167,163,152,150,148,141,139,141,132,127,126,127,125,127,125,129,127,127,122,123,123,123,122,122,122,121,124,124,122,119,121,120,118,116,116,124,127,129,130,132,130,130,130,127,124,124,127,129,127,127,131,135,135,135,134,131,130,132,136,151,161,166,167,159,159,159,165,172
