Program 24 hours 14 days 30 days 90 days Reports received
(Daily over 90 days)
PhonePe 9% - - 169% 13,14,23,29,32,35
Gogo VDP 3% - - 2,883% Popular! 6,24,47,63,85,96,108,128,140,146,164,173,179
Cognition 2% - - 10,700% Popular! 0,16,47,56,62,71,78,84,92,99,102,105,106,108
Whatnot 1% 9% - 13% Popular! 1628,1628,1638,1647,1658,1668,1678,1687,1699,1709,1716,1721,1732,1744,1761,1780,1785,1793,1806,1822,1831,1845
Vodafone -1% -9% - -16% 436,436,432,428,423,418,415,404,392,389,383,387,383,376,373,373,375,374,374,368,371,368
Vercel Open Source 0% 2% - 4% Popular! 3250,3250,3251,3281,3293,3298,3302,3303,3303,3292,3294,3301,3324,3312,3338,3342,3349,3351,3358,3369,3362,3365
Unico IDtech -1% 2% - 4% 518,518,518,519,523,524,522,530,531,538,539,538,536,538,546,543,544,548,547,545,546,539
Twilio -0% -7% - -10% 883,883,887,882,876,866,859,854,856,854,847,837,823,817,819,817,816,822,814,805,799,796
Treasury Board of Canada Secretariat/Secrétariat du Conseil du Trésor du Canada -2% 0% - 2% 263,263,264,267,269,270,271,268,269,268,267,267,269,269,269,272,274,274,274,274,274,268
Tines (VDP) -4% -22% - -26% 93,93,93,93,92,92,91,89,88,86,87,86,84,82,79,77,75,75,73,72,72,69
Taxwell VDP 0% 3% - 7% 102,102,102,102,102,104,104,106,106,106,106,106,106,106,106,108,108,108,109,109,109,109
QinetiQ Response 0% 1% - 4% 154,154,154,154,154,156,156,158,158,158,158,158,158,158,158,158,158,158,158,159,160,160
MUFG VDP -3% -16% - -24% 42,42,38,39,39,36,38,38,39,36,36,36,36,35,34,34,33,33,33,33,33,32
MSCI 0% -21% - -41% 32,32,31,28,27,26,25,24,23,23,24,23,23,22,22,21,21,21,20,19,19,19
MOD Supply Chain VDP -3% -33% - -30% 285,285,285,284,283,287,300,300,299,291,280,269,262,249,244,232,224,222,216,209,206,200
Meesho -1% -8% - -15% 1079,1079,1066,1056,1033,1019,1007,995,982,980,973,972,966,961,955,951,944,938,931,933,928,919
McGraw Hill 1% 28% - 118% Popular! 272,272,307,349,375,416,439,463,502,532,545,552,554,562,565,568,572,578,581,587,590,593
Luminor 0% 3% - 6% 179,179,179,180,180,181,184,184,184,185,185,185,185,187,187,187,187,187,187,189,189,189
Hexagon-VDP 0% 3% - 2% 207,207,207,207,207,206,206,206,206,208,208,208,211,212,212,212,212,212,212,212,212,212
GetYourGuide VDP 2% 1% - 6% 155,155,157,157,158,159,160,162,162,162,162,163,164,164,165,165,163,163,162,162,161,164
DailyPay VDP 1% -6% - -6% 109,109,109,110,111,110,110,108,107,108,108,108,107,107,105,106,103,102,101,101,101,102
Coupang Taiwan 1% 25% - 44% Popular! 544,544,572,587,595,606,617,625,640,652,664,673,688,695,705,715,724,734,745,764,775,783
CoinMate.io 1% 6% - 9% 311,311,311,312,314,315,317,318,319,323,324,326,327,327,330,330,331,334,335,336,336,338
Clear Street Disclosure Program 0% 6% - 7% 119,119,119,119,119,119,120,120,121,123,123,124,124,124,126,126,126,126,126,127,127,127
CLEAR -3% -20% - -18% 742,742,744,748,753,759,755,758,764,766,769,774,776,779,776,750,714,686,668,648,628,607
Bose (VDP) -2% -17% - -22% 360,360,359,353,347,348,344,337,332,330,325,323,320,319,317,310,309,302,291,288,286,281
Best Buy 0% 2% - 7% 121,121,120,121,122,123,124,126,129,129,130,130,130,130,130,130,129,128,128,129,129,129
Banco Plata 1% 10% - 21% Popular! 2051,2051,2085,2117,2160,2194,2223,2250,2273,2308,2331,2348,2371,2385,2403,2409,2419,2438,2442,2448,2461,2475
Anthropic 2% 37% - 71% Popular! 1475,1475,1537,1601,1661,1719,1788,1840,1874,1899,1943,1987,2036,2069,2116,2164,2232,2281,2341,2410,2471,2520
Anduril Industries -2% -6% - -5% 1215,1215,1223,1227,1231,1230,1232,1225,1219,1216,1206,1200,1196,1192,1199,1201,1196,1196,1197,1191,1176,1157
1win 1% 8% - 11% Popular! 979,979,981,986,992,996,1000,1003,1010,1017,1028,1036,1041,1048,1045,1055,1058,1062,1068,1073,1077,1083
Superhuman (formerly Grammarly) -0% -12% - -17% 597,597,600,601,593,577,569,564,559,559,550,549,542,530,525,526,522,519,510,510,500,498
Hotmart (VDP) 0% 6% - 9% 32,32,31,32,35,32,33,33,37,37,38,38,39,40,40,40,39,37,35,35,35,35
Henkel -6% -4% - -14% 169,169,163,164,160,153,150,151,151,154,153,153,152,152,152,152,152,156,158,157,154,145
BankUnited 0% 0% - 0% 13,13,13,13,13,13,13,13,13,12,12,12,12,11,11,13,13,13,13,13,13,13
FanDuel Response 0% 0% - 50% 2,2,2,2,2,2,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3
Vectra AI, Inc. (Response) 0% -4% - 0% 25,25,26,26,26,26,26,26,26,26,27,27,27,27,27,27,27,26,25,25,25,25
Notion Labs, Inc. -2% -1% - -0% 693,693,684,688,694,691,692,697,705,703,699,696,699,703,699,698,698,704,698,697,702,691
Mueller Water Products (VDP) 0% 0% - 0% 11,11,11,12,12,12,12,11,11,11,11,11,11,11,11,10,10,10,10,10,11,11
Stripchat -0% 2% - 3% 472,472,474,477,479,480,478,477,476,473,473,474,479,484,486,487,490,490,486,488,488,486
Adevinta 2% -12% - -22% 114,114,109,106,106,104,101,101,98,100,96,95,96,96,97,95,92,89,88,87,87,89
DoorDash 0% -1% - 2% 712,712,720,726,716,720,721,732,735,733,733,734,731,729,721,720,722,718,717,723,724,726
Kong 2% 9% - 19% Popular! 390,390,398,407,407,410,416,423,424,428,428,430,432,433,436,440,438,443,440,449,454,463
Robinhood Markets 3% -8% - -6% 35,35,33,33,33,33,35,36,34,34,34,33,32,32,32,33,33,31,32,32,32,33
Vueling 0% -13% - -8% 36,36,38,37,38,38,38,38,37,36,35,35,34,34,34,34,33,33,33,33,33,33
Regions Financial 0% -35% - -39% 18,18,18,18,17,16,17,17,16,16,15,15,15,15,15,16,15,10,10,11,11,11
Lovable VDP -2% -0% - -5% 233,233,231,230,229,227,223,223,226,225,226,228,231,231,229,228,230,232,231,228,226,222
Baird 0% -11% - -27% 44,44,44,43,41,39,38,36,39,39,37,37,36,36,36,36,33,32,32,32,32,32
Kaseya 1% 12% - 8% 85,85,83,84,84,84,82,82,80,81,83,83,83,84,85,84,86,87,88,90,91,92
Hyland Software 0% -17% - -38% 16,16,16,16,14,12,12,12,12,12,13,13,13,13,11,10,12,12,10,10,10,10
British Airways VDP 0% -7% - -7% 54,54,55,55,56,56,55,54,52,51,51,50,51,51,51,51,50,49,49,49,50,50
DocuSign 0% -11% - -20% 10,10,10,9,9,9,9,9,9,9,8,8,8,8,8,8,8,8,8,8,8,8
NetScaler Public Program 1% -6% - -8% 219,219,221,218,215,215,214,213,212,208,209,210,210,210,208,208,205,204,204,203,200,201
Uniti 0% -5% - -5% 19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,18,18
Hack The Box -4% -7% - -16% 32,32,32,32,31,31,30,29,29,29,29,31,31,30,29,29,28,28,27,28,28,27
Ripio -0% 6% - 12% Popular! 465,465,471,478,481,483,489,491,497,499,504,509,512,516,518,515,517,518,519,522,522,520
Citi Group 0% -8% - -8% 13,13,13,13,13,13,13,13,13,13,12,11,11,11,11,11,11,11,12,12,12,12
SingleStore 0% -8% - 5% 21,21,21,21,21,21,24,24,24,24,24,24,24,24,24,24,24,24,24,22,22,22
M-Pesa Africa Limited 0% 1% - 5% 203,203,203,211,213,213,211,210,211,211,214,213,212,212,212,214,218,216,214,214,213,213
HPE VDP 1% 16% - 19% 143,143,143,140,141,142,145,146,147,148,153,158,155,153,154,153,158,165,168,168,168,170
Tucows (VDP) 1% 8% - 8% 72,72,73,73,72,70,72,72,74,75,75,75,74,75,75,75,75,76,76,77,77,78
Eternal 1% 0% - 1% 616,616,619,621,621,622,622,620,619,622,620,614,617,623,617,616,613,612,613,612,618,623
Alibaba VDP 0% 6% - 6% 51,51,51,51,50,50,51,51,51,51,52,51,52,51,53,50,50,51,54,54,54,54
HubSpot 0% 7% - 13% Popular! 530,530,530,535,539,548,555,561,563,565,565,566,567,566,570,578,581,585,592,596,596,598
Braze, Inc. 0% 4% - 5% 117,117,117,117,117,119,118,118,118,119,120,122,121,125,125,124,124,124,123,123,123,123
Wallet on Telegram 0% -7% - -3% 423,423,434,436,438,441,447,445,440,444,443,439,439,438,431,429,429,429,427,419,412,412
Recreation.gov 0% 3% - 6% 31,31,31,32,33,33,33,32,31,32,33,33,33,33,33,34,34,34,33,33,33,33
Audible 0% 8% - 4% 94,94,94,93,93,94,92,91,91,93,93,92,92,93,93,95,95,94,94,99,98,98
Hertz VDP 0% 10% - 10% 30,30,30,30,30,30,30,30,30,30,30,30,30,30,33,34,34,34,33,33,33,33
Dust -4% -14% - 4% 24,24,24,24,26,27,29,29,29,28,27,27,27,27,27,27,26,26,26,26,26,25
Penn Entertainment 0% 21% - 21% 14,14,14,14,15,15,15,14,14,15,15,15,15,15,15,15,15,17,17,17,17,17
Ferrero 0% 9% - 8% 76,76,77,77,75,76,75,75,76,77,78,78,78,78,79,80,80,81,80,81,82,82
Worldpay 0% 20% - 20% 10,10,10,10,10,10,10,10,10,11,11,11,11,12,12,12,12,12,12,12,12,12
Hex 0% 6% - -23% 22,22,22,21,18,18,18,16,17,17,17,17,17,17,17,17,17,17,17,17,17,17
Flipkart 0% 2% - 2% 344,344,345,346,340,336,341,344,352,353,351,353,351,357,355,358,356,356,354,350,350,350
Experian -40% -25% - -40% 5,5,5,5,4,4,4,4,4,4,4,4,4,4,4,4,5,5,5,5,5,3
Blue Apron (Wonder Group) VDP 0% 6% - 0% 19,19,19,19,19,18,18,18,18,18,18,19,19,19,19,19,19,19,19,19,19,19
Zooplus -1% -4% - -5% 327,327,327,328,325,326,325,324,320,322,322,322,318,318,318,316,317,316,314,316,315,312
Syfe 1% 5% - 7% Popular! 842,842,843,841,844,852,856,858,861,870,863,863,863,870,875,878,884,892,893,894,895,902
Kraken Tech 0% 80% - 69% 16,16,16,16,15,15,15,15,15,15,15,22,22,22,24,25,27,27,27,27,27,27
VF Corporation - VDP 0% 167% - 700% 0,0,1,1,2,3,3,3,3,3,3,4,4,4,7,8,8,8,8,8,8,8
Neon 1% -1% - -2% 739,739,743,739,738,735,731,727,730,727,728,727,727,728,725,724,721,723,717,714,717,722
Whoop Bug Bounty 1% 0% - 15% 91,91,91,93,97,100,102,105,104,103,107,103,104,106,106,106,106,103,102,104,104,105
Corebridge Financial 0% 0% - -9% 11,11,11,11,11,11,11,10,10,10,10,9,9,9,9,9,10,10,9,10,10,10
OPPO -0% 1% - 9% Popular! 2218,2218,2267,2314,2345,2364,2380,2394,2402,2405,2412,2427,2434,2442,2444,2446,2443,2436,2427,2414,2411,2407
Fiserv 1% 26% - 38% 102,102,105,110,113,113,112,112,119,120,123,129,131,129,128,129,132,140,142,142,140,141
Zurich Insurance 2% -17% - -19% 64,64,63,64,64,63,63,63,66,66,65,62,61,58,56,57,57,57,55,55,51,52
Inspectorio 1% -11% - -9% 87,87,87,88,88,90,90,89,88,87,86,85,85,86,87,83,83,80,79,78,78,79
Autodesk 0% 10% - 32% 73,73,75,77,80,84,86,87,90,89,90,93,93,95,95,96,96,97,97,97,96,96
Bumba -0% -3% - -3% 650,650,643,646,652,646,645,646,643,646,643,648,643,635,629,622,624,626,623,625,629,628
BILL VDP -5% 31% - 24% 17,17,16,16,16,16,16,16,17,17,18,18,18,17,17,17,17,17,19,22,22,21
Lightspark BBP -1% -6% - -3% 1658,1658,1678,1702,1722,1722,1719,1715,1700,1702,1686,1693,1690,1689,1696,1681,1669,1651,1638,1625,1618,1609
Privy (Bounty) -2% 5% - 12% 308,308,313,318,320,320,324,329,331,331,329,332,334,339,337,336,338,340,346,349,352,346
Verily Life Sciences 0% 1% - 3% 125,125,130,132,130,129,128,128,128,127,127,125,123,122,120,123,124,127,130,131,129,129
Bykea -1% -5% - -2% 259,259,265,266,261,264,265,266,265,267,264,262,260,261,260,259,257,258,256,256,255,253
1Password - Enterprise Password Manager 0% 4% - 18% 61,61,62,64,68,69,69,69,70,71,71,72,74,72,73,73,74,74,71,71,72,72
1Password - CTF 0% -13% - -13% 15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,14,13,13,13
The Browser Company of NYC -0% -4% - -8% 352,352,351,348,343,338,342,339,332,328,327,327,324,323,325,323,318,319,319,324,325,324
Mintel -7% -28% - -24% 17,17,17,17,17,18,18,18,17,16,16,15,15,14,14,14,14,14,14,14,14,13
Starbucks Japan 0% -16% - -16% 50,50,51,51,51,51,51,50,49,48,46,47,45,45,45,46,43,43,42,42,42,42
Starbucks China 0% -23% - -19% 21,21,22,22,22,22,22,22,22,22,21,20,20,15,15,15,15,15,16,17,17,17
Itaú Unibanco 0% -4% - -8% 25,25,24,24,24,24,24,24,24,23,20,19,20,20,21,23,23,23,23,23,23,23
Wells Fargo Bounty 4% 5% - -2% 82,82,80,79,78,77,76,76,76,78,78,78,77,75,74,74,76,76,75,78,77,80
Liverpool Victoria 0% -14% - -25% 8,8,8,8,7,7,7,7,7,7,7,7,7,6,6,6,6,6,6,6,6,6
3CX -1% 35% - 71% Popular! 82,82,88,96,97,101,102,104,106,107,110,114,117,118,122,125,125,130,133,136,142,140
Finnair Vulnerability Disclosure 0% 0% - 0% 6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6
PepsiCo VDP 0% 5% - 6% 95,95,96,97,97,96,96,96,97,97,96,97,97,97,96,96,96,96,99,101,101,101
LPL Financial VDP 0% 0% - 0% 12,12,12,12,12,12,12,12,12,12,12,13,13,13,13,13,13,13,13,13,12,12
AWS VDP 1% 9% - 19% Popular! 348,348,354,354,367,374,374,379,380,383,385,385,385,386,386,392,398,399,398,408,411,414
ION Group 0% -5% - -5% 37,37,38,38,38,37,36,37,35,35,35,33,32,33,34,34,34,35,35,36,35,35
Insightly -1% -5% - -9% 203,203,201,196,194,194,194,194,193,192,184,180,180,177,174,182,184,183,186,185,186,185
KHealth 8% 36% - 45% 83,83,84,84,84,85,88,88,88,89,89,89,88,88,87,87,87,89,96,102,111,120
Capital One Bug Bounty 0% 5% - 2% 65,65,64,64,63,63,63,63,63,62,62,62,62,63,63,61,60,60,62,63,66,66
Supabase 0% -4% - 1% 104,104,104,105,108,110,110,109,109,104,106,107,107,109,111,112,111,109,108,106,105,105
Playtika -1% 0% - -2% 824,824,815,818,820,811,803,802,797,786,782,774,769,765,756,781,795,802,808,819,812,806
Cloud Software Group 6% 3% - 6% 34,34,34,34,34,34,35,35,34,34,32,33,34,36,35,33,35,35,35,35,34,36
Oportun 0% -11% - -11% 9,9,9,9,9,9,9,9,9,9,9,8,8,9,8,8,8,8,8,8,8,8
Vodafone Oman -1% -2% - -1% 168,168,167,169,170,170,170,171,172,174,174,172,171,168,168,168,166,170,169,169,168,167
Peloton 0% -24% - -30% 23,23,23,23,23,23,21,21,20,18,17,17,16,16,16,16,16,17,17,17,16,16
PagerDuty -6% -31% - -27% 126,126,126,128,130,132,132,133,129,129,129,128,125,124,123,116,113,103,100,98,98,92
NBA Public Bug Bounty 0% 9% - 11% 261,261,260,261,260,264,265,265,265,271,273,271,273,276,276,279,279,279,281,286,290,290
Prudential Financial 0% 25% - 61% 28,28,28,29,29,31,35,36,36,36,36,38,37,38,39,42,43,42,42,43,45,45
Moov 0% -14% - -14% 7,7,7,7,7,7,7,7,6,6,6,6,6,6,6,6,6,6,6,6,6,6
6sense VDP 0% 13% - -31% 13,13,11,9,9,9,9,8,8,8,8,8,8,9,9,9,9,9,9,9,9,9
ProductBoard, Inc. -5% 5% - 5% 19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,19,20,20,21,21,20
Render 0% 27% - 27% 11,11,11,11,11,12,12,11,11,12,12,12,14,14,14,13,13,13,13,13,14,14
Klarna 1% 24% - 28% 131,131,134,134,134,133,134,136,143,145,147,148,151,153,151,153,156,159,161,164,166,168
DIB-VDP 3% -24% - -25% 51,51,52,51,50,50,50,50,50,50,51,50,50,52,52,52,52,40,37,37,37,38
Circle BBP -0% 3% - 7% Popular! 5310,5310,5348,5392,5412,5428,5467,5501,5531,5583,5605,5605,5620,5649,5695,5724,5727,5726,5722,5715,5701,5684
Netflix -0% -1% - -0% 1546,1546,1561,1565,1557,1553,1550,1552,1549,1552,1542,1536,1542,1544,1539,1538,1542,1543,1550,1553,1544,1542
Early Warning -2% 6% - 8% 87,87,87,87,87,88,90,89,92,94,95,100,101,101,99,98,98,99,99,100,96,94
Mozilla -0% 1% - 4% 647,647,651,655,661,666,667,666,663,666,669,670,671,676,675,675,671,676,677,672,674,671
Esteé Lauder -10% 0% - 27% 15,15,15,16,19,19,19,19,19,19,19,20,19,19,19,20,20,20,20,20,21,19
Aeromexico VDP 8% 24% - 37% 19,19,19,19,19,19,19,21,24,24,23,25,25,25,24,24,24,24,24,24,24,26
TransUnion LLC 7% -3% - -17% 35,35,35,34,34,31,31,30,30,29,29,27,27,27,27,27,27,27,27,27,27,29
Aon -1% 20% - 30% 61,61,61,62,64,63,66,66,66,65,82,81,81,82,82,82,83,82,81,80,80,79
Lowe's Companies VDP 0% -21% - -21% 14,14,14,15,16,15,14,14,14,13,13,12,12,12,11,11,11,11,11,11,11,11
REI VDP 0% 0% - 0% 11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11
Truecaller 1% 7% - 24% 58,58,58,60,63,64,64,67,68,68,66,66,66,65,65,67,72,72,72,71,71,72
OKG -1% -6% - -6% 1233,1233,1233,1239,1241,1238,1233,1232,1229,1225,1222,1214,1211,1206,1205,1205,1194,1192,1184,1181,1169,1159
Dyson -1% 9% - 7% 282,282,282,287,283,284,280,278,283,287,288,292,292,294,296,298,298,300,300,303,305,302
Remitly -2% 4% - -1% 136,136,132,131,131,130,131,129,134,134,132,132,132,131,131,131,133,137,138,137,137,134
Chia Network -2% -11% - -10% 3367,3367,3386,3395,3429,3433,3433,3433,3432,3417,3411,3416,3406,3403,3383,3351,3319,3251,3199,3159,3113,3041
Inter & Co. VDP 0% 11% - 31% 16,16,16,17,17,17,18,19,19,21,21,21,21,21,21,20,20,20,20,20,21,21
Tools for Humanity 2% 2% - 1% 660,660,652,660,657,652,654,653,653,654,650,657,658,656,655,659,649,644,645,651,655,665
Vendasta 0% -6% - -6% 16,16,16,16,16,16,16,16,16,15,15,15,15,15,15,15,15,15,15,15,15,15
Arkose Labs 0% 4% - 13% 45,45,45,45,47,47,49,49,49,49,48,47,48,47,47,48,50,50,50,51,51,51
Sheer 0% 6% - 9% 32,32,33,34,33,33,33,33,35,35,35,34,34,34,34,33,34,34,34,34,35,35
PornBox 0% 4% - 13% 86,86,88,89,88,89,92,93,93,93,93,94,95,94,98,101,100,98,99,97,97,97
Publitas - -50% - -50% 2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,1,1
Dynatrace 1% 5% - 9% 407,407,415,419,419,419,418,422,423,424,426,431,429,429,430,438,437,438,440,440,441,445
WellHive 0% -33% - -50% 4,4,4,4,3,3,3,3,3,3,3,3,3,3,2,2,2,2,2,2,2,2
OakNorth Bank 0% 0% - 0% 6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6
Dynamic Labs 2% 19% - 35% 46,46,48,49,49,49,51,52,53,54,54,57,57,58,60,61,60,59,59,59,61,62
hostinger -0% 6% - 12% Popular! 593,593,598,609,617,624,629,631,629,641,648,653,653,650,644,649,655,658,660,666,670,667
eufy Security -7% -8% - -8% 132,132,132,133,133,133,133,132,136,138,137,136,135,132,128,131,132,131,134,133,131,122
23andMe Bug Bounty -1% -8% - -9% 537,537,537,537,537,538,537,535,537,537,538,537,535,530,524,520,518,512,504,503,495,490
Thnks 0% 25% - -38% 8,8,8,8,8,4,4,4,4,4,4,4,4,5,5,5,5,5,5,5,5,5
Temu 1% 2% - 6% 207,207,210,213,213,214,215,215,214,214,216,213,213,211,208,208,210,214,214,212,216,219
MercadoLibre 0% 2% - 6% 588,588,590,595,591,593,603,611,617,620,622,627,630,634,635,633,632,633,631,630,623,624
Booking.com -0% 4% - 2% 466,466,463,460,458,454,455,453,455,454,450,457,463,467,469,473,478,479,478,473,474,473
Bybit Fintech Ltd 0% 5% - 10% 116,116,120,123,122,121,124,122,124,124,122,124,125,127,127,127,128,130,129,128,128,128
Navient Solutions LLC - - - - 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
Frontegg -1% -1% - -3% 103,103,103,104,104,102,101,101,101,101,101,101,100,102,104,104,101,102,102,102,101,100
CBRE 0% -7% - -12% 110,110,109,106,105,105,105,104,105,105,102,102,108,112,103,102,99,96,97,96,97,97
Trip.com 1% 8% - 7% 266,266,267,265,262,263,258,263,266,267,270,272,275,278,280,280,285,284,284,284,283,285
Front -2% -2% - -10% 133,133,128,128,130,127,122,122,121,125,127,129,129,127,129,129,129,129,128,123,122,120
Boozt Fashion AB -1% 20% - 27% 131,131,132,134,133,136,138,138,142,143,146,148,154,152,154,155,154,158,158,161,168,166
Mergify 0% 2% - 17% 75,75,77,80,81,83,84,86,84,84,86,87,87,88,88,87,88,86,86,86,88,88
Compass 0% 18% - 6% 107,107,106,105,100,102,102,96,95,95,97,104,104,105,103,105,106,111,112,112,113,113
HYPR -19% -19% - -24% 33,33,32,32,32,33,33,31,29,29,29,30,30,29,29,29,30,30,30,31,31,25
Modern Treasury 0% -15% - -11% 44,44,44,44,44,45,46,46,46,46,46,45,46,46,41,40,40,40,40,39,39,39
Particle Health VDP 0% 40% - 40% 5,5,5,5,5,5,5,5,5,5,5,5,5,6,6,6,6,6,6,6,7,7
Brightspeed 0% -4% - 16% 19,19,22,22,23,23,23,23,22,22,22,22,22,22,22,22,22,22,22,22,22,22
GoCardless Bug Bounty Program -0% 42% - 58% Popular! 161,161,161,168,175,177,178,179,194,199,204,213,222,229,236,243,248,250,252,257,255,254
REI BBP 0% 3% - 6% 235,235,235,237,238,239,240,242,243,241,241,241,241,241,240,241,244,245,245,247,249,250
Coinhako 5% 43% - 46% 95,95,93,98,99,96,96,97,96,98,98,98,100,100,101,105,112,120,127,129,133,139
Inditex -5% -14% - -20% 113,113,112,112,107,106,105,105,103,102,101,101,98,99,96,94,96,93,95,95,95,90
Alshaya 2% -10% - -13% 69,69,68,68,68,67,66,67,67,67,66,66,66,67,63,63,61,60,60,59,59,60
WisdomTree, Inc. 0% -2% - -3% 246,246,246,246,245,244,243,244,244,242,242,239,239,239,239,239,239,239,238,238,238,239
ABN AMRO Bank VDP 0% 60% - 60% 5,5,5,5,5,5,5,5,5,5,5,5,5,5,8,8,8,8,8,8,8,8
AboitizPower 0% 13% - 13% 24,24,24,24,24,24,24,24,25,25,25,25,25,25,26,26,26,28,28,27,27,27
X / xAI 0% 10% - 14% Popular! 1394,1394,1393,1406,1406,1419,1432,1435,1442,1442,1452,1478,1487,1511,1529,1540,1548,1558,1567,1573,1579,1583
Aven (Response) 0% 22% - 10% 10,10,10,10,10,10,9,9,9,9,9,9,10,10,10,11,11,11,11,11,11,11
ServiceNow Disclosure -4% -6% - -2% 49,49,49,52,52,52,53,51,52,52,51,48,49,48,50,52,51,51,50,50,50,48
Fresenius 0% -43% - -71% 14,14,14,13,13,11,8,7,7,7,4,4,4,4,4,4,4,4,4,4,4,4
Redox -1% 6% - 4% 73,73,74,75,75,75,74,72,75,76,76,78,78,79,79,80,80,80,80,78,77,76
Visa 1% 15% - 35% 109,109,108,107,111,118,128,128,134,133,137,137,138,145,143,143,144,144,145,146,146,147
Daimler Truck 0% 7% - 32% 47,47,51,56,57,58,60,58,58,57,59,59,59,59,60,60,59,60,60,61,62,62
Fifth Third Bank VDP 0% 0% - 0% 19,19,19,19,19,19,19,19,19,20,19,19,19,19,19,19,19,19,19,19,19,19
Truist Financial 0% 50% - 64% 11,11,11,11,11,11,11,12,12,12,13,14,16,17,18,18,18,18,18,18,18,18
Clarivate 0% 0% - 2% 64,64,64,65,68,65,65,65,66,66,63,62,62,63,61,62,62,63,63,64,65,65
Freshworks 0% 12% - 46% Popular! 119,119,132,136,142,147,153,155,160,161,160,157,159,161,165,162,165,173,175,174,174,174
Fertitta Entertainment 0% 100% - 0% 2,2,2,2,1,1,1,1,1,1,1,1,1,2,2,2,2,2,2,2,2,2
Ring 0% 11% - 16% 160,160,161,161,166,165,167,167,171,180,186,188,185,185,184,186,186,186,186,186,186,186
Deriv.com 1% 4% - 8% 168,168,172,168,166,166,173,174,175,171,172,174,175,177,176,174,178,179,181,181,180,181
Shutterfly VDP -3% -18% - -18% 44,44,44,44,44,44,44,44,44,44,42,39,39,39,36,37,37,40,38,37,37,36
SIX Group 2% 8% - 24% 80,80,84,85,86,88,90,92,92,92,91,94,93,93,95,96,98,99,99,98,97,99
Newegg 9% 16% - 14% 76,76,76,75,73,73,71,75,76,75,73,73,72,73,72,71,72,75,79,80,80,87
LATAM Airlines 0% -6% - 0% 34,34,34,35,36,36,36,36,37,40,39,39,33,33,32,33,34,35,35,34,34,34
Merck & Co., Inc., Rahway, NJ, USA -1% -18% - -30% 162,162,161,162,137,138,138,138,138,135,135,118,119,119,112,112,111,112,112,114,114,113
eero 1% 1% - 5% 181,181,181,185,188,187,188,188,187,186,183,185,186,185,186,189,186,187,187,187,188,190
FloQast 0% 16% - 27% 56,56,58,58,58,58,61,61,62,62,63,63,64,64,64,68,70,71,72,71,71,71
Paystack Vulnerability Disclosure 0% -38% - -29% 7,7,7,7,8,8,8,8,8,8,7,7,7,7,7,7,7,5,5,5,5,5
APNIC 0% 22% - 10% 10,10,9,9,9,9,9,9,9,9,9,9,10,10,10,10,11,11,11,11,11,11
ABB Information Systems Ltd 1% 7% - 11% 119,119,117,122,123,122,123,123,124,122,121,123,120,119,119,123,128,128,130,131,131,132
City of Los Angeles 0% 15% - 12% 41,41,42,42,41,40,40,40,42,41,39,40,45,45,45,46,46,46,46,46,46,46
Fastly VDP 0% 0% - 0% 11,11,11,11,11,11,11,11,11,11,11,11,11,11,12,11,11,11,11,11,11,11
inDrive 2% 179% - 215% Popular! 423,423,428,432,438,442,460,477,572,668,775,850,922,987,1036,1100,1140,1180,1218,1264,1304,1333
Grindr 0% -16% - -16% 32,32,32,32,32,32,32,32,32,32,31,29,28,25,25,26,25,26,26,27,27,27
Zabbix 1% 18% - 30% Popular! 327,327,332,335,345,354,350,359,364,368,382,383,390,399,401,400,407,411,413,415,418,424
Malwarebytes -1% 3% - 3% 161,161,161,163,158,157,162,161,160,160,157,157,157,157,160,164,162,164,165,170,168,166
Canada Goose Inc. 0% -8% - -20% 15,15,15,15,13,13,13,13,12,12,12,12,12,12,12,12,12,12,12,12,12,12
TD Bank Group 2% 0% - 13% 52,52,52,54,57,58,58,59,60,59,59,59,59,59,59,59,59,58,58,58,58,59
S-Pankki 0% -2% - 8% 50,50,50,52,54,54,55,55,55,56,56,55,55,56,55,55,54,54,53,53,54,54
TRON DAO -1% 2% - 7% Popular! 1643,1643,1653,1661,1674,1675,1692,1732,1759,1783,1781,1786,1794,1793,1794,1787,1781,1783,1775,1772,1776,1758
Kiwi.com -0% 8% - 14% 244,244,245,249,252,251,255,256,260,263,262,266,272,272,268,276,274,278,281,274,278,277
