Program 24 hours 14 days 30 days 90 days Reports received
(Daily over 90 days)
Vercel Platform Protection 9% - - 11,100% Popular! 0,0,54,74,90,103,112
Superhuman (formerly Grammarly) -0% - - 0% 662,672,667,664,666,668,665
Hotmart (VDP) 10% - - 2,100% 2,8,21,26,30,32,33,34,40,44
Henkel 8% - - 212% Popular! 42,44,58,81,90,96,101,107,121,131
BankUnited 11% - - 567% 3,5,9,11,12,14,16,16,18,20
FanDuel Response 2% 53% - 4,800% 1,4,8,20,28,28,29,32,32,32,36,40,42,43,44,44,45,45,45,45,45,45,48,49
Northern.tech 7% 1,166% - 11,925% Popular! 4,38,102,149,182,208,240,270,302,328,328,381,406,432,451,481
Vectra AI, Inc. (Response) 0% 13% - 750% 4,4,12,17,20,22,24,24,24,25,25,29,30,30,30,30,31,31,31,32,33,34,34,34,34,34,34,34,34
Notion Labs, Inc. 1% 31% - 133% Popular! 240,241,271,301,319,332,339,351,363,376,388,397,404,415,427,427,447,457,470,480,487,495,502,510,520,529,543,551,554,558
Mueller Water Products (VDP) 0% 26% 72% 14,700% Popular! 0,0,62,72,84,86,86,98,99,103,105,106,109,110,110,113,114,114,114,115,117,117,117,118,118,118,118,120,120,120,121,121,121,121,121,148,148
Drumgrange VDP 0% 2% 45% 1,300% 3,9,16,20,22,26,29,29,33,34,35,36,36,36,37,37,37,37,37,37,37,39,41,41,41,41,41,41,41,41,41,41,42,42,42,42,42,42
Stripchat 1% 21% 84% 1,300% Popular! 20,32,52,65,76,83,97,115,122,128,137,145,152,152,172,176,181,185,191,197,200,202,208,212,213,220,224,232,232,232,234,235,239,246,251,255,259,264,269,270,272,276,277,280
Adevinta 1% 20% 125% 521% Popular! 42,48,59,64,72,77,85,95,100,107,109,112,116,116,127,129,141,155,162,168,176,179,187,190,194,200,205,211,218,218,226,227,229,232,238,245,247,252,253,254,256,258,259,261
Starling Bank VDP 0% -33% -33% -33% 3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,2,2,2,2,2,2,2,2,2,2
DoorDash 1% 12% 43% 38,400% Popular! 0,13,43,70,89,89,132,154,172,182,193,204,215,221,231,246,257,264,269,269,280,292,299,303,308,310,313,316,318,325,333,337,339,342,343,343,350,354,358,361,363,367,374,376,377,378,379,380,383,385
Kong 0% 14% 43% 2,089% Popular! 19,27,75,109,128,139,154,154,182,198,208,222,230,243,249,255,259,271,275,285,290,290,306,313,322,329,332,337,340,340,342,348,351,353,356,360,365,365,374,380,380,384,386,385,390,396,401,404,409,410,414,416
Robinhood Markets 2% 11% 53% 5,100% Popular! 1,3,11,14,16,18,20,23,23,24,24,25,27,28,32,34,34,34,33,33,33,34,34,37,39,40,42,43,44,44,45,46,46,47,47,47,47,47,47,47,48,48,49,49,51,51,51,51,51,51,51,51,52
Roke 0% -4% 7% 370% 10,17,26,31,31,35,35,34,34,34,35,37,37,40,42,43,43,43,43,43,43,43,43,43,43,44,44,45,45,45,45,46,46,46,46,47,46,46,46,46,49,49,49,45,45,45,45,45,45,45,45,45,45,45,46,47,47
Vueling 1% 7% 15% 18,500% Popular! 1,21,40,53,63,71,72,74,80,85,91,97,105,105,115,120,127,129,134,138,150,154,155,156,159,161,162,162,164,165,165,166,168,168,169,172,172,172,173,174,174,174,174,175,175,177,179,180,180,181,182,183,183,183,183,185,186
Regions Financial 0% 0% -7% 460% 5,8,15,19,20,22,24,25,25,25,25,26,26,26,26,28,29,29,29,29,29,30,30,30,30,30,30,30,30,30,31,31,31,31,31,31,28,28,28,28,28,28,28,28,28,28,28,28,29,29,29,29,29,28,28,28,28,28,28
Draken 0% 5% -4% 340% 5,8,10,15,17,18,18,19,21,21,22,22,22,23,23,23,23,23,23,23,23,23,23,23,23,23,23,23,23,23,23,24,24,24,22,21,21,21,21,21,21,21,21,21,21,22,22,22,22,22,22,22,22,22,22,22,22,22,22
Lovable VDP -1% 1% 11% 308% Popular! 61,73,90,105,117,131,140,147,156,156,158,168,167,171,171,174,174,178,180,183,182,188,190,191,195,195,199,201,203,204,204,205,206,205,207,213,215,217,224,224,227,230,231,232,237,239,241,240,242,244,250,249,246,246,246,246,247,250,250,250,251,249,249,249,251,251,249,248,251,249
Baird 1% 2% -2% 470% Popular! 23,28,43,56,63,69,77,81,89,95,104,107,110,113,115,117,119,120,121,121,121,121,121,122,123,124,127,127,127,127,129,130,130,132,132,132,133,133,133,134,134,134,131,123,123,126,126,127,127,127,127,127,127,127,128,128,128,128,128,128,128,128,128,128,128,128,128,128,129,129,130,131
Kaseya 1% -3% -2% 52% Popular! 154,157,168,168,180,190,213,212,229,227,234,234,230,228,224,225,225,226,226,230,232,228,231,237,238,238,239,239,238,236,232,235,235,235,230,230,230,228,226,225,225,232,235,234,236,240,241,240,242,246,244,242,241,238,238,242,245,246,247,250,248,248,246,245,246,245,245,246,247,241,241,238,236,237,236,236,236,233,232,232,232,232,231,232,234
Hyland Software 0% 1% 7% 652% Popular! 21,21,28,43,54,65,75,84,98,105,110,113,119,132,136,138,139,139,140,142,142,142,143,145,149,152,152,151,148,148,148,149,150,150,150,150,149,148,148,149,149,149,148,146,146,146,146,146,146,147,147,148,148,148,148,148,148,153,153,154,153,153,153,153,153,154,155,155,155,157,157,155,155,155,156,158,158,158,158,158,158,158,158,158,158
British Airways -2% 1% 10% 1,720% Popular! 5,8,13,15,18,21,22,25,28,32,34,38,40,45,50,51,51,53,53,55,56,58,59,61,62,63,64,65,65,65,67,68,68,70,72,73,73,73,74,75,75,76,77,77,77,78,78,78,78,79,80,82,82,83,83,84,84,85,85,85,85,86,86,88,88,89,90,90,90,90,90,90,91,91,91,92,92,92,92,93,93,93,93,93,91
DocuSign 0% 1% 6% 7,200% Popular! 0,1,30,41,42,45,46,47,47,52,54,55,55,55,55,55,56,56,56,57,57,57,57,57,57,58,59,59,59,60,60,60,61,62,63,63,63,66,67,67,67,67,67,67,67,67,68,69,69,69,69,69,69,69,69,69,69,69,69,69,69,69,69,70,70,70,71,71,71,72,72,72,72,72,72,73,73,73,73,73,73,73,73,73,73,73
NetScaler Public Program -4% 6% 20% 7,950% Popular! 2,10,28,45,51,61,63,70,71,75,77,78,78,83,88,90,92,94,94,96,96,98,99,100,103,103,104,105,105,106,106,107,108,109,109,109,112,113,115,118,120,121,122,122,122,121,121,124,124,124,125,127,127,127,128,130,130,130,132,134,134,134,136,138,141,142,144,144,144,144,146,146,148,150,151,152,152,155,155,157,158,159,159,163,163,163,164,164,167,168,161
Uniti 0% 0% -19% -67% 52,52,52,51,51,49,46,36,36,36,36,38,25,25,24,22,22,22,22,22,22,22,22,23,25,25,25,24,25,25,26,27,26,26,26,26,26,25,25,24,24,24,24,24,22,21,21,22,21,21,21,22,22,22,22,21,21,21,21,21,21,21,20,20,20,20,19,18,18,17,17,17,17,17,17,17,18,18,19,19,19,19,19,20,21,21,18,17,17,17
Hack The Box -6% -33% -28% 71% 17,20,21,22,22,26,26,26,26,26,26,26,28,29,29,29,29,30,32,33,33,34,34,34,34,34,34,34,34,34,34,35,35,35,35,35,36,36,36,36,36,36,38,39,39,39,39,39,39,39,40,40,40,40,40,40,39,39,40,40,40,41,41,42,42,42,42,42,42,42,42,42,42,43,43,43,43,44,45,45,45,45,45,45,44,40,37,35,31,31,29
Ripio -3% -29% -40% -1% 152,157,159,161,163,163,164,164,167,168,170,172,176,179,186,186,188,193,200,204,206,208,212,213,215,214,216,216,217,218,219,220,221,220,223,223,226,228,229,231,232,234,234,236,238,238,238,239,238,239,241,242,243,245,247,251,251,251,252,253,253,257,257,259,261,261,262,264,267,267,251,241,236,225,215,214,214,195,191,190,184,178,178,174,167,172,170,166,160,156,151
Citi Group 0% -45% -76% -84% 143,143,145,145,145,145,146,149,149,149,149,150,150,150,150,150,150,150,150,150,150,153,153,153,154,155,155,155,155,155,155,155,155,155,155,155,155,155,155,155,155,155,156,156,156,156,156,156,156,156,156,156,156,156,155,139,123,110,102,97,97,89,83,76,70,67,65,56,56,53,51,52,49,47,43,42,42,37,37,36,33,31,31,30,29,28,26,24,22,23,23
Inzpire 9% -29% -60% -80% 59,59,59,59,59,61,61,61,62,62,63,63,63,63,63,63,64,64,65,65,65,65,65,65,66,66,66,66,66,66,66,66,66,66,66,66,66,65,65,65,65,65,65,65,65,65,65,61,58,51,50,48,45,43,39,35,33,31,31,30,30,30,30,27,27,25,24,23,23,22,22,21,19,18,17,17,17,13,13,12,11,12,12,11,11,11,12,11,11,11,12
SingleStore 0% -30% -44% -52% 105,105,106,106,106,106,106,108,109,110,111,111,115,114,113,112,112,112,112,112,112,113,113,115,114,115,121,122,122,122,122,122,121,121,123,123,123,124,124,125,126,126,126,128,129,129,129,124,121,121,116,112,111,110,106,100,98,93,92,90,90,84,81,81,79,78,76,75,74,74,73,74,74,72,71,71,71,68,69,67,67,65,60,59,56,55,53,52,51,50,50
M-Pesa Africa Limited -3% -10% -27% -51% 353,358,359,360,359,360,362,366,367,370,373,373,372,377,382,387,387,388,389,391,391,392,391,393,393,396,398,400,404,404,406,407,410,413,415,415,414,415,413,413,414,415,417,417,417,420,420,379,363,337,334,312,300,286,269,258,256,251,245,237,237,215,208,204,202,198,198,197,198,190,187,189,190,191,191,192,192,193,192,191,191,188,185,187,186,182,183,184,177,177,172
HPE VDP -2% -17% -26% -46% 469,474,474,475,477,484,488,491,492,494,498,502,503,505,506,507,503,504,505,507,509,511,515,519,526,530,534,533,535,539,543,552,557,558,525,510,492,482,495,489,466,453,425,413,395,381,381,366,357,354,351,353,353,364,360,359,352,348,344,343,343,342,340,340,331,325,323,318,317,315,316,315,313,309,310,307,307,300,298,298,297,291,285,279,275,273,263,262,261,258,254
Tucows (VDP) 0% -11% -10% -10% 126,126,129,131,132,132,132,132,132,132,132,133,134,136,151,152,153,153,153,157,158,159,159,160,162,163,163,164,166,168,172,174,176,149,133,125,123,119,118,120,118,116,116,115,105,105,105,104,103,105,106,107,112,121,121,121,121,121,123,125,125,125,126,124,124,125,125,126,126,125,124,125,127,127,127,127,128,128,127,127,127,122,121,117,115,116,117,114,113,113
Eternal -1% 19% 10% -21% 586,587,586,563,544,527,517,509,500,499,489,492,486,490,499,503,504,511,514,519,524,531,534,538,537,537,538,538,542,539,537,524,516,511,511,505,490,479,467,461,460,461,458,455,453,452,452,450,451,450,450,450,451,450,448,450,449,444,428,420,420,401,382,376,373,352,348,349,347,348,352,358,359,357,371,389,389,401,408,417,424,431,429,441,449,452,454,462,466,466,463
Alibaba VDP 0% -11% -9% -58% 175,162,157,157,158,154,151,148,143,141,138,137,133,130,124,121,117,114,113,109,108,106,105,99,98,97,103,101,101,97,95,90,88,88,83,84,84,83,83,83,85,84,85,86,86,83,83,83,83,83,83,83,83,84,86,87,85,84,83,80,80,82,82,82,83,84,85,84,85,86,86,86,85,84,84,82,82,76,74,75,73,72,73,73,71,72,72,71,72,73,73
Centene_vdp 6% 6% 58% -65% 55,54,54,54,51,49,44,42,43,42,39,39,38,38,35,33,31,31,30,30,30,30,31,29,30,30,26,24,24,23,23,23,22,22,19,19,18,16,16,15,14,13,13,13,12,12,12,12,12,12,12,12,11,11,13,12,12,12,12,12,12,14,15,16,17,17,17,17,17,17,17,17,17,17,17,18,18,18,19,19,19,18,18,18,19,18,17,18,18,18,19
HubSpot -0% 1% -5% -23% 598,593,592,577,572,563,556,552,544,541,535,529,526,525,510,510,512,512,517,513,513,517,517,513,513,518,522,530,527,531,528,526,524,520,520,508,502,500,500,502,504,503,503,501,503,499,499,487,484,481,481,480,476,476,480,484,484,483,487,486,486,480,478,476,466,469,469,465,459,459,460,458,455,457,457,456,456,451,445,449,449,450,453,455,459,460,468,469,464,463,461
Braze, Inc. 1% 0% -4% -48% 155,154,153,158,155,152,151,149,144,143,142,141,140,143,142,140,139,135,135,135,131,127,125,121,120,118,117,115,115,115,116,118,119,119,118,116,114,112,112,109,110,108,106,104,103,101,101,102,100,98,93,91,90,86,86,88,88,87,86,83,83,81,81,82,83,82,82,84,84,84,87,84,83,81,82,80,80,79,78,79,78,79,80,79,77,77,77,77,78,79,80
Wallet on Telegram 1% -6% -6% -28% 211,211,209,208,210,211,211,210,207,205,204,202,202,207,204,202,202,203,204,206,208,206,202,201,201,203,204,202,200,194,190,190,191,189,190,187,184,186,187,182,180,179,179,179,177,178,178,174,168,167,168,166,167,165,162,165,164,164,161,162,162,164,167,169,170,171,169,170,170,171,170,167,167,167,161,161,152,150,147,147,143,145,145,150,150,149,150,151,150,152
Recreation.gov -3% -16% -32% -56% 72,72,71,70,70,68,67,65,66,65,66,64,64,66,66,62,61,59,57,57,56,55,57,56,55,55,54,53,53,53,53,50,49,49,47,48,49,49,48,47,49,48,47,46,46,46,46,46,46,46,46,45,45,45,46,47,47,46,47,47,47,48,45,44,44,44,43,40,41,40,40,39,37,37,38,38,38,37,37,38,33,34,34,34,34,34,32,32,33,33,32
Audible 0% -13% -28% -50% 161,154,154,152,152,152,150,148,146,144,145,146,140,138,137,136,133,136,130,122,123,123,122,122,120,123,120,120,120,119,119,119,119,118,117,116,115,115,117,120,120,118,117,115,114,115,115,114,114,115,114,111,112,113,113,113,114,112,111,113,113,104,107,105,105,103,102,102,101,99,100,100,98,97,98,93,93,89,86,85,84,83,83,84,82,81,81,81,82,81,81
Silicon Labs Vulnerability Disclosure/Bug Bounty Program -0% -3% 8% -7% 282,285,285,284,282,282,281,280,281,278,281,281,277,274,270,265,263,257,257,251,248,246,245,241,240,239,235,231,226,229,227,228,226,226,225,224,231,231,229,230,231,238,240,238,234,233,233,234,236,233,234,235,234,230,228,231,235,233,238,242,242,247,250,247,249,255,258,259,257,261,274,273,270,268,273,270,270,267,272,273,269,265,266,264,264,263,262,264,263,262
Hertz VDP 5% -18% -35% -74% 175,175,175,173,170,171,166,163,161,160,162,162,160,155,155,151,150,149,146,147,143,144,144,139,134,130,125,122,122,119,117,113,110,107,102,102,101,98,94,92,92,88,87,87,86,84,84,78,78,77,73,72,70,70,68,68,69,71,70,71,71,73,73,72,70,70,71,70,67,67,66,65,61,61,59,56,56,55,55,53,52,52,50,48,48,46,47,46,46,44,46
Dust -6% -6% -19% -37% 27,28,28,28,28,28,28,29,29,29,29,28,27,27,27,26,25,25,25,24,25,24,24,24,23,22,22,22,22,22,23,23,23,22,22,22,22,21,23,23,23,23,23,23,23,23,23,22,22,22,22,22,22,22,21,21,21,21,21,21,21,21,21,21,21,21,21,20,20,19,19,19,19,19,18,18,18,19,19,19,19,19,19,20,20,19,20,18,18,18,17
Penn Entertainment -4% -11% 4% -54% 54,53,52,51,49,49,47,44,42,39,37,36,36,35,32,28,28,27,26,25,25,26,25,27,27,26,26,26,26,24,23,23,23,23,22,23,23,21,22,22,22,20,20,20,20,20,20,22,21,21,21,21,23,23,23,24,24,24,24,24,24,25,27,28,28,28,28,28,28,28,28,28,28,28,28,28,28,27,27,27,27,27,27,27,27,25,25,25,25,26,25
Ferrero 1% -8% -1% -14% 110,104,104,105,104,105,105,108,108,108,107,109,109,109,112,112,113,114,113,111,110,109,108,104,105,110,112,111,104,103,102,101,101,100,97,96,96,98,95,95,90,93,95,103,103,104,104,105,104,100,102,100,99,99,98,97,96,96,95,96,96,96,99,100,100,101,100,100,97,97,99,98,99,103,103,103,103,100,100,99,98,97,97,97,97,95,95,95,94,94,95
Worldpay 0% -11% 41% -23% 31,31,32,32,33,33,33,33,33,33,33,32,32,32,31,31,30,30,30,29,29,29,27,27,27,27,26,25,24,23,23,23,23,23,23,22,21,21,21,21,21,21,22,23,22,22,22,22,22,21,21,21,20,20,19,19,19,19,18,17,17,17,29,30,29,29,29,28,28,28,29,29,29,28,27,27,28,28,29,29,28,27,27,27,26,24,24,24,24,24
Hex 0% -13% -28% -70% 43,42,41,41,41,42,42,42,42,43,43,44,45,44,44,45,44,44,44,44,44,40,41,40,40,40,41,41,41,40,40,40,39,39,38,38,36,36,34,34,33,33,31,31,29,28,28,21,19,19,19,19,19,19,19,19,18,18,18,18,18,19,17,16,15,15,15,15,14,14,14,14,14,15,15,15,15,15,15,15,15,15,15,14,14,14,13,14,14,13,13
Flipkart 2% 23% 10% -18% 407,406,407,406,401,396,395,391,385,378,378,375,376,379,370,369,362,355,354,352,343,342,344,353,353,357,353,354,351,344,344,343,343,343,342,339,337,334,332,332,330,325,322,320,320,319,319,316,313,309,309,305,306,304,306,309,307,308,308,304,304,296,298,294,293,288,285,287,291,289,286,281,280,275,273,270,270,270,275,270,265,280,288,288,294,304,309,311,322,325,333
Lichess 6% 21% -29% -37% 27,25,26,26,26,27,26,27,26,25,26,26,26,24,24,24,22,21,21,20,19,17,17,17,15,15,15,15,14,14,14,15,15,16,15,14,14,14,15,16,16,16,16,17
NerdWallet (VDP) 0% 22% 22% 10% 10,10,9,9,9,9,8,8,8,8,8,8,8,8,8,8,8,10,10,10,13,13,13,13,14,13,14,15,15,14,14,14,14,13,12,12,12,12,12,12,12,12,12,11,11,11,11,10,10,10,10,10,9,9,9,9,8,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,11,11,11,11,11,11,11,11,11,11,11,11,11,11
Experian 0% -18% -15% -32% 74,73,73,72,72,72,71,70,70,65,65,65,65,65,65,64,63,63,63,61,61,60,59,53,51,47,43,42,40,40,29,29,28,26,26,27,29,29,29,32,32,34,34,34,34,34,34,34,34,34,34,36,36,37,38,54,58,58,59,59,59,59,57,56,58,58,58,59,59,61,62,61,61,61,61,61,61,60,60,60,60,44,44,44,44,44,46,46,47,50,50
Blue Apron (Wonder Group) VDP 3% 52% 45% 52% 21,21,21,21,20,20,20,18,19,20,20,20,20,20,20,20,20,20,20,22,22,22,22,21,22,22,22,21,19,19,19,19,20,19,19,19,18,21,21,20,18,18,18,18,18,18,18,19,19,20,19,19,20,19,19,22,22,22,22,22,22,22,21,22,23,24,24,24,24,23,23,23,23,23,23,21,21,23,23,23,23,23,23,27,29,29,30,31,31,31,32
Zooplus -0% -7% -26% -61% 512,503,498,487,478,471,457,445,436,432,432,424,421,413,403,401,401,396,390,388,380,377,378,377,373,373,370,369,366,360,358,356,354,348,347,345,346,344,338,338,337,333,331,332,332,329,329,319,316,311,307,306,303,293,286,278,274,274,272,269,269,261,259,253,252,251,245,237,235,234,230,224,221,215,214,214,210,209,209,207,203,201,199,199,198,200,200,200,201,200
Syfe 1% -3% -7% -34% 673,668,658,652,646,644,637,629,619,615,612,609,602,594,593,584,587,581,576,572,572,569,564,561,552,546,548,548,546,553,549,549,542,538,532,529,525,518,512,508,508,509,508,506,502,498,498,494,494,493,499,497,494,495,489,488,482,476,478,474,474,467,473,469,468,468,464,463,453,454,462,460,457,458,459,457,457,453,450,458,456,456,453,452,451,446,446,444,445,439,443
Kraken Tech -17% -29% -38% 0% 5,6,6,6,7,7,7,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,9,8,7,7,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,8,7,7,7,7,7,7,7,7,7,7,7,7,7,7,6,6,6,6,6,6,6,6,5
VF Corporation - VDP 0% 25% 67% -29% 7,7,7,7,7,7,6,6,6,6,6,6,6,6,6,6,6,6,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,6,6,6,6,6,6,6,6,6,6,6,6,5,6,5,5,5,3,3,3,3,3,3,3,3,3,3,3,3,3,4,3,4,4,4,4,4,4,4,4,4,4,5,5,5,5,5,5,5,5,5,5,5,5,5
Neon 0% -6% -17% -53% 396,395,398,395,397,396,396,392,389,390,388,383,380,380,379,378,381,380,381,379,378,377,377,375,373,365,364,358,355,351,347,345,334,326,317,310,306,297,288,282,282,276,271,266,260,256,256,244,245,243,241,240,236,236,231,235,231,231,228,226,226,223,222,222,219,214,207,206,208,208,208,208,211,205,199,199,199,200,196,194,189,190,190,188,189,188,189,184,186,188,188
Whoop Bug Bounty -4% 10% 3% -20% 84,87,87,86,86,88,86,85,85,88,87,89,87,84,82,83,83,84,84,85,86,86,86,85,86,85,82,79,77,76,73,70,69,69,70,70,71,70,71,69,67,67,68,67,65,67,67,67,67,67,70,69,69,70,69,66,66,66,64,65,65,64,65,65,65,65,65,63,62,61,61,60,60,60,61,61,63,63,62,66,67,69,69,70,69,68,68,69,70,67
Eightfold 0% -25% -25% -36% 14,14,14,14,15,15,15,16,16,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,16,16,16,16,16,17,17,17,17,17,17,17,16,15,15,15,15,15,15,15,14,14,11,11,11,12,12,12,12,12,12,12,12,12,13,13,13,14,14,13,13,14,14,14,14,12,12,13,12,12,11,11,11,10,10,10,10,10,10,10,10,9,9,9
Corebridge Financial 0% 33% 33% -72% 29,29,27,25,25,25,21,18,18,18,18,18,17,16,14,13,11,11,10,13,12,11,11,11,11,11,11,11,11,11,11,10,10,10,10,10,10,10,10,10,10,10,10,10,10,9,9,9,9,10,10,10,9,9,9,8,7,7,7,6,6,6,6,6,5,5,5,6,6,6,6,6,6,6,6,6,6,5,5,5,6,6,6,6,6,7,7,8,8,8,8
OPPO 1% -17% -28% -72% 844,840,820,805,791,782,772,756,732,716,702,681,663,645,610,601,593,583,580,573,568,557,551,549,544,539,535,530,523,518,517,509,509,506,502,498,491,480,476,470,467,464,460,452,450,447,447,441,444,449,447,439,425,409,399,382,362,345,332,329,329,310,292,286,294,312,305,296,297,295,292,293,296,296,289,286,286,261,250,248,248,244,242,240,242,242,235,233,231,234,236
Hemi VDP 0% 0% -30% -70% 23,19,19,18,16,16,16,16,16,16,16,15,15,13,13,13,13,13,12,12,12,12,10,10,10,10,10,10,10,10,10,10,9,9,9,8,8,8,8,8,8,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7
Fiserv 5% 6% -64% -67% 376,374,373,371,371,371,372,372,373,371,369,366,395,397,397,399,403,402,401,402,404,403,404,402,400,401,402,389,386,382,380,376,377,374,374,377,378,383,385,384,385,385,383,376,374,366,366,359,360,359,363,362,363,362,360,358,354,350,347,345,345,335,273,252,251,251,168,126,126,120,119,119,118,118,118,117,117,115,115,115,112,113,115,115,115,116,115,115,115,118,124
Zurich Insurance 1% 30% 84% 84% 49,48,49,48,46,47,47,47,46,45,44,44,44,44,42,41,42,42,44,45,45,45,46,48,49,50,51,52,53,54,54,54,54,55,56,57,59,60,59,60,57,55,55,54,54,52,52,40,41,40,42,46,50,50,51,49,51,50,50,49,49,48,51,52,55,56,56,56,61,62,62,65,66,68,69,69,78,80,82,84,84,86,86,86,88,89,89,89,89,90
Inspectorio -1% 0% 19% 55% 65,66,66,65,67,67,64,65,66,69,70,69,69,68,67,68,67,67,68,69,71,73,75,74,75,75,74,73,73,77,77,80,80,81,81,84,86,86,84,85,85,85,85,86,86,86,86,87,87,85,83,83,83,85,86,86,87,86,86,85,85,84,81,81,82,81,83,83,84,84,89,91,93,102,101,101,101,100,100,100,99,98,99,101,102,103,102,103,103,102,101
Autodesk -1% 9% -32% -53% 248,248,250,249,248,244,243,247,248,248,249,248,246,247,241,241,238,235,227,218,218,217,219,220,219,215,208,202,203,203,200,201,197,198,199,198,193,193,190,189,189,187,185,186,187,185,185,184,185,186,186,186,185,185,180,180,180,182,179,171,171,166,166,164,164,164,165,164,163,154,155,143,142,108,109,107,107,107,105,104,103,101,99,100,99,106,108,114,118,118,117
Bumba 0% 14% 12% -14% 439,439,439,437,435,433,431,429,427,422,419,410,406,406,401,404,398,397,395,391,392,395,394,387,390,388,385,386,390,391,396,395,391,387,382,380,379,371,366,361,355,354,348,346,338,327,327,327,328,329,323,325,330,336,334,334,336,336,340,336,336,339,340,336,335,338,337,332,331,329,333,332,333,329,331,330,330,325,321,321,314,311,313,316,321,340,355,367,376,375,376
BILL VDP 0% -38% -64% -84% 80,80,80,79,79,79,78,76,75,75,73,68,67,67,65,65,63,62,62,62,62,62,62,61,61,60,59,58,56,57,57,57,55,55,55,55,55,55,55,52,52,52,52,49,46,44,44,39,40,40,38,37,37,38,38,38,37,37,37,36,36,37,37,37,35,33,33,32,30,30,30,27,26,26,24,21,21,21,21,20,20,17,15,15,14,15,15,15,14,13,13
Lightspark BBP 2% 15% 15% -8% 221,224,223,223,222,220,219,213,212,211,208,208,205,205,206,202,201,201,201,204,197,196,196,196,197,197,197,195,194,197,195,196,193,192,188,186,186,184,183,179,178,176,175,169,167,165,165,160,161,163,165,161,164,167,173,173,174,174,181,177,177,176,175,174,174,175,174,171,174,179,180,176,179,179,181,176,176,176,176,173,172,172,178,179,179,180,187,188,191,199,203
Privy (Bounty) -2% 2% 6% 16% 120,119,120,121,121,121,123,124,125,123,123,122,122,122,128,128,127,127,125,125,127,125,123,125,125,127,127,128,128,130,130,134,134,137,136,139,140,138,138,137,137,138,137,135,134,134,134,135,134,136,135,134,130,130,134,133,133,134,134,131,131,131,129,130,129,130,131,129,129,135,136,138,137,137,136,136,136,138,135,134,135,133,132,132,134,136,137,138,140,142,139
Verily Life Sciences 0% 25% 19% 29% 152,151,144,141,143,136,137,136,134,134,133,131,130,132,137,131,131,130,133,135,132,134,134,136,136,136,147,150,152,153,154,154,154,162,159,161,161,161,167,166,166,167,165,165,164,167,167,165,165,165,165,164,163,160,158,160,161,163,165,165,165,161,160,162,164,157,156,157,159,161,162,163,161,159,157,157,161,165,166,166,167,168,165,164,177,190,199,200,196,196
Bykea -4% -23% -30% -49% 134,126,124,119,115,115,111,109,108,106,104,103,106,106,107,116,114,114,115,115,114,114,115,115,116,117,118,118,117,116,113,113,110,109,110,110,110,110,108,108,107,104,103,103,101,100,100,96,95,93,93,93,94,95,96,95,97,98,99,99,99,99,98,95,95,95,92,91,90,90,91,92,92,90,89,90,90,89,89,89,86,85,81,79,79,78,78,73,72,72,69
1Password - Enterprise Password Manager -3% 9% 9% -40% 60,61,59,57,56,54,52,51,51,52,49,49,49,48,49,48,47,47,46,46,45,46,46,45,44,43,42,42,41,41,41,41,41,42,42,41,40,39,37,36,35,34,33,33,33,32,32,32,35,34,33,33,33,35,34,34,34,34,34,33,33,31,31,31,31,31,32,31,31,32,32,32,32,33,33,33,33,35,35,34,32,34,36,36,36,37,38,38,38,37,36
1Password - CTF 0% -4% -10% -16% 31,30,33,32,32,32,32,31,31,31,31,31,31,30,29,30,30,30,30,30,28,29,29,30,30,32,31,31,30,29,30,30,31,30,30,27,26,25,25,25,25,25,26,26,28,28,28,28,28,28,27,27,29,29,33,32,32,32,32,29,29,28,28,27,26,26,26,26,26,27,27,27,27,27,27,27,27,27,27,25,24,24,24,24,23,23,25,26,26,26,26
