Program 24 hours 14 days 30 days 90 days Reports received
(Daily over 90 days)
3CX 17% - - 89% 47,56,65,76,89
Finnair Vulnerability Disclosure 7% - - 1,100% 4,20,33,39,45,48
PepsiCo VDP 9% - - 289% Popular! 27,37,56,70,80,88,96,105
LPL Financial VDP 8% - - 87% 15,15,21,22,25,26,26,26,28
MacTaggart Scott 0% 138% - 138% 13,17,21,22,25,25,26,28,27,29,29,30,31,31,31
AWS VDP 6% 51% - 10,800% Popular! 1,22,32,54,71,71,72,72,74,75,79,83,84,84,84,87,89,90,94,98,103,109
ION Group 1% 48% - 230% Popular! 203,231,256,330,374,398,410,434,452,467,483,500,528,535,540,565,590,598,613,634,643,661,670
Insightly 1% 68% - 13,500% Popular! 2,7,32,61,72,90,101,109,120,140,151,162,178,183,197,205,213,218,223,230,244,249,253,267,270,272
ION Group 41% - - 600% Popular! 25,32,85,124,175
KHealth 0% 34% - 1,078% Popular! 9,12,19,27,31,42,47,50,50,52,57,63,68,72,79,80,83,85,86,86,86,89,90,93,97,100,103,106,106
Capital One Bug Bounty 1% 36% - 44,000% Popular! 0,16,81,111,138,162,178,211,239,249,276,282,290,302,317,324,338,353,364,378,382,391,398,407,412,417,424,430,435,441
Supabase 2% 12% 112% 1,078% Popular! 9,18,28,43,48,50,60,64,65,68,72,76,80,82,84,85,87,90,92,93,94,95,95,95,95,97,98,98,99,101,102,103,103,104,104,106
Playtika 1% 14% 67% 521% Popular! 48,59,91,119,135,159,178,192,200,209,217,221,225,229,233,239,242,243,248,255,255,261,262,265,266,269,274,275,277,279,280,281,284,287,290,296,298
Xverse 0% 22% 144% 450% 4,4,4,5,7,7,8,8,9,9,9,9,9,9,11,11,11,12,12,12,14,15,16,16,16,17,17,18,18,18,19,19,19,20,20,20,20,22,22,22,22,22,22
Cloud Software Group 2% -2% 7% 29% 34,36,37,39,40,40,40,40,39,39,39,40,40,40,43,43,43,43,43,42,41,41,40,41,41,42,45,49,49,49,49,49,49,48,45,45,45,45,46,46,45,46,45,45,45,44,44,43,43,43,44
Ivanti (VDP) 0% 1% 11% 276% Popular! 25,27,34,36,41,48,53,54,56,60,65,68,70,74,78,80,82,82,83,84,83,84,84,85,85,85,86,87,87,88,88,88,90,91,91,92,92,93,93,93,93,93,93,91,91,91,91,94,93,95,95,94,94,94
Oportun 0% 6% 29% 125% 8,8,9,9,9,10,10,10,10,10,10,10,10,10,10,10,12,12,13,13,14,14,14,14,15,15,15,15,15,15,15,14,15,15,15,15,15,16,16,16,16,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,17,18,18
Vodafone Oman 0% 2% 13% 296% Popular! 56,71,78,84,87,91,96,98,104,106,106,111,113,113,117,117,119,122,125,126,130,134,136,150,159,161,165,168,174,182,187,190,192,196,197,199,204,205,205,204,206,207,209,214,215,214,213,214,218,218,219,221,223,223,223,224,224,227,227,226,224,222,222,222
Anthropic (VDP) 0% 2% 9% 757% Popular! 7,7,12,18,23,26,28,31,32,35,37,38,38,39,40,41,41,42,43,44,46,48,50,50,50,52,52,52,52,52,54,54,55,55,56,55,55,56,56,56,56,57,59,59,59,59,59,59,59,59,59,59,59,59,59,60,60,59,59,59,59,59,60,60
Peloton 0% 1% 7% 3,500% Popular! 3,6,22,40,51,63,69,74,76,77,77,80,80,84,85,90,90,90,91,92,93,94,94,95,94,96,96,96,96,97,98,98,98,99,99,100,101,101,101,101,102,104,104,104,104,104,104,105,105,106,106,107,107,107,107,107,107,107,107,107,107,107,107,108,108,108,108,108,108
PagerDuty 0% 6% 11% 580% Popular! 15,16,21,26,30,35,44,46,50,55,60,61,62,64,66,69,70,72,72,74,80,81,81,82,84,86,86,87,87,87,87,87,87,88,89,90,89,89,92,93,93,95,94,93,93,94,94,94,94,94,94,94,95,96,96,96,94,95,97,97,97,96,100,101,101,101,100,102,102
NBA Public Bug Bounty 3% 28% 53% 74,900% Popular! 0,21,72,93,116,136,158,170,184,198,204,208,215,223,232,245,265,272,277,287,292,299,307,322,332,341,349,356,370,384,398,414,427,435,450,460,469,479,481,489,493,508,513,517,520,526,531,536,542,550,557,566,569,571,576,586,592,593,606,611,614,620,625,641,663,682,698,710,727,750
Prudential Financial 0% 9% 22% 1,083% Popular! 6,7,20,26,27,30,34,36,36,37,38,41,42,43,43,43,43,43,45,46,49,50,50,50,50,50,51,52,52,52,55,58,58,58,58,58,58,57,58,58,58,58,58,58,61,61,61,62,62,63,63,62,64,64,65,65,65,66,66,68,68,68,68,68,68,69,70,70,70,71,71
Oportun & Digit 0% - - 300% 2,2,3,4,5,7,8,7,8,8,8,8,8,8
Moov 0% 3% 17% 6,900% Popular! 0,2,6,7,16,21,23,25,26,29,31,33,34,36,38,38,39,40,41,42,43,45,46,47,48,48,49,51,52,52,53,56,57,57,57,58,58,58,58,58,58,58,58,59,59,60,60,61,61,61,61,61,64,64,64,65,68,68,68,68,68,68,69,70,70,70,70,70,70,70,70,70,70,70,70,70
Tim Hortons VDP 0% 15% 15% 3,700% 0,9,12,12,13,15,17,19,19,20,21,21,21,22,23,23,24,26,26,26,26,28,28,29,30,30,30,30,30,30,31,31,32,32,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,33,34,34,34,35,36,37,38,38,38,38,38,38
6sense VDP 0% 13% 25% 7,500% Popular! 0,17,24,26,28,30,35,35,37,37,38,38,39,41,41,41,42,42,43,43,44,44,46,47,49,49,50,50,50,51,51,52,53,54,54,55,55,55,57,57,57,58,59,59,59,59,61,62,62,63,65,65,65,65,66,66,66,67,67,67,67,67,67,67,67,67,68,68,70,71,73,73,74,75,75,76,76
ProductBoard, Inc. -7% -28% -34% 70% 60,61,69,73,75,78,82,86,91,94,95,96,99,102,106,111,112,113,116,118,122,124,127,127,128,130,130,130,132,132,132,135,136,136,137,139,140,141,143,144,145,145,147,147,147,147,147,147,148,149,150,151,151,151,151,151,151,152,155,155,155,156,157,157,157,158,158,158,158,158,159,159,154,152,146,145,142,141,138,136,132,126,124,122,119,112,113,111,109,110,102
TimelyCare 0% -39% -71% -63% 38,38,38,40,41,41,41,42,42,42,42,42,42,42,43,43,43,43,43,43,43,43,44,44,44,44,44,44,45,45,46,46,46,46,46,46,46,46,47,47,47,47,47,47,47,47,47,47,47,47,47,47,47,47,47,47,48,48,48,48,48,48,42,41,40,39,38,36,33,29,27,26,26,26,24,23,23,21,22,22,19,17,17,17,15,14,14,14,14,14,14
Render -3% -22% -52% -32% 47,49,50,50,52,53,55,56,56,57,58,60,60,61,61,63,64,64,66,64,64,64,64,64,64,64,64,64,64,64,64,64,64,65,65,65,65,65,65,65,65,65,67,67,67,67,67,66,66,66,66,66,66,66,66,66,66,66,66,66,67,67,66,63,60,56,55,52,51,45,43,45,43,41,42,42,41,41,41,42,38,39,39,39,37,36,36,35,35,33,32
Klarna -1% -18% -34% -51% 290,292,294,306,308,314,316,322,325,330,334,335,336,341,342,348,353,359,363,365,366,368,368,368,373,375,376,376,377,380,382,382,384,356,325,312,302,297,286,275,264,254,252,252,250,249,246,244,245,246,246,247,241,237,235,232,232,227,225,220,215,213,211,208,210,208,205,201,193,185,182,181,181,179,179,178,171,168,167,166,165,165,163,163,160,159,159,154,145,143,141
DIB-VDP 0% 1% -11% 118% Popular! 150,152,152,154,154,156,157,157,158,165,177,179,185,189,203,213,214,217,218,218,219,220,221,225,225,230,230,231,231,232,232,233,235,239,246,248,252,254,256,257,257,272,272,273,273,277,279,282,347,363,368,370,370,371,378,375,368,361,366,378,369,358,356,349,351,352,349,348,348,344,347,346,347,343,341,327,324,321,318,320,320,320,322,325,325,325,325,325,327,326,327
Circle BBP 1% -21% -40% -45% 282,283,283,286,288,289,292,294,295,299,301,302,303,305,306,309,312,313,315,316,318,319,321,322,326,328,331,331,331,331,334,335,336,336,337,339,341,342,342,344,348,350,352,356,357,358,362,366,368,367,338,322,312,305,285,274,274,265,262,259,259,258,253,247,247,243,242,240,236,235,230,215,210,207,210,208,199,197,194,189,181,179,180,177,175,169,162,160,155,153,153,155
Nimiq 2% 3% -7% -6% 66,66,66,67,68,68,68,69,71,72,73,75,75,78,78,81,82,82,82,83,84,84,85,85,85,85,85,85,85,85,86,86,86,88,88,86,87,88,88,89,89,89,92,88,83,83,79,76,74,73,69,66,65,66,66,66,66,67,67,68,67,67,66,64,61,58,58,57,57,60,60,60,60,60,60,60,60,60,61,61,61,61,60,62,65,64,61,61,61,61,62
Lab45 0% 27% 0% -7% 15,16,16,16,16,16,15,13,13,13,13,13,12,12,12,12,12,12,12,11,11,11,11,11,11,11,11,12,13,15,15,15,15,15,15,15,15,15,15,15,15,15,15,14,14,14,14,14,14,14,14,14,14,14,14,14,14,14,14,14,14,14,12,11,11,11,11,12,12,13,13,12,12,11,11,11,11,11,11,11,11,12,12,12,12,12,13,14,15,14,14
Netflix 0% -2% -15% -30% 730,733,743,749,754,760,760,764,770,773,761,754,756,756,759,774,787,795,799,802,812,811,821,817,823,825,827,833,833,837,841,841,845,852,855,857,854,857,859,865,869,858,844,828,806,802,796,798,784,764,738,720,707,701,681,669,648,639,626,611,601,588,582,577,562,554,556,550,550,539,538,539,534,530,527,523,522,520,521,516,514,514,513,514,512,514,511,514,511,511,513
Early Warning -2% -22% -43% -42% 149,150,152,153,154,155,155,155,156,156,155,156,156,157,157,157,156,157,157,158,161,162,163,163,164,163,165,164,164,164,165,168,171,171,173,172,172,174,176,173,172,171,165,160,164,165,164,166,164,160,156,157,160,162,159,156,156,157,156,154,152,151,147,145,140,133,132,119,116,113,114,113,112,112,112,110,110,103,99,98,93,91,90,91,90,90,89,89,89,88,86
Mozilla 1% 16% 37% 8% 154,155,155,157,156,152,151,148,145,144,139,139,138,137,133,132,133,136,135,136,140,138,136,138,138,136,137,135,137,138,138,139,138,137,133,133,132,132,134,136,134,130,131,133,132,133,132,132,132,131,130,126,126,125,128,125,124,124,121,122,122,122,118,119,124,126,128,130,131,131,134,136,138,139,140,143,144,146,150,152,158,161,163,166,165,164,167,166,166,166,167
Aeromexico VDP -6% -20% -36% -87% 122,121,122,122,122,122,122,122,122,122,123,120,107,98,92,85,73,66,63,59,58,57,55,54,53,52,51,50,47,48,48,49,48,47,44,43,43,43,44,43,41,40,36,36,35,35,34,34,34,34,33,33,33,31,31,29,28,26,26,26,26,25,24,25,25,25,25,25,24,23,22,22,22,20,20,20,20,20,20,19,19,19,19,19,19,19,19,18,17,17,17,16
TransUnion LLC -5% -13% -13% -79% 189,189,168,141,122,108,106,95,88,84,80,80,79,78,75,76,77,75,72,70,68,66,65,64,63,63,62,61,58,57,56,57,57,56,55,54,55,54,56,53,53,54,54,54,54,55,54,56,55,56,52,52,49,49,47,47,46,46,47,45,46,45,46,46,46,45,44,45,46,46,45,46,45,45,45,46,46,45,46,45,43,43,42,42,42,42,41,43,43,42,40
Ionity GmbH 0% -28% -44% -87% 180,164,154,147,141,139,134,122,117,114,112,109,105,103,97,93,91,90,87,83,81,76,75,75,74,72,69,69,69,69,68,68,66,66,64,63,61,60,57,57,57,56,56,56,55,55,57,56,57,55,54,50,50,49,47,43,42,42,41,41,41,36,37,37,33,33,33,34,34,34,34,35,34,34,33,33,32,32,32,33,33,33,32,32,32,30,26,24,24,23,23
Rootstock Labs 0% 19% 39% 60% 20,20,20,21,21,21,21,21,20,20,20,19,19,19,19,21,21,20,19,19,19,19,17,15,15,15,15,15,15,15,16,16,15,15,15,15,15,15,16,16,20,20,22,23,22,20,22,22,23,23,24,24,24,24,24,24,24,23,23,23,23,23,23,23,23,22,23,24,26,25,26,26,27,29,29,27,27,27,28,28,31,32,32,33,33,32,32,32,32,32,32
Aon -0% 15% 37% -20% 775,711,694,664,573,566,508,471,466,425,368,295,287,284,291,285,275,274,273,264,258,256,254,254,254,255,252,252,249,243,236,236,238,241,241,240,234,237,244,261,277,279,348,413,414,414,417,417,422,425,424,433,432,442,447,450,444,440,448,449,451,452,458,455,461,460,469,475,473,473,472,480,480,484,497,529,540,539,592,591,588,588,596,599,611,613,617,618,617,612,620,619
Lowe's Companies VDP 0% -14% -7% -22% 49,47,45,42,41,41,39,39,38,40,39,41,41,42,42,43,44,44,44,45,46,48,48,48,49,50,51,50,50,46,44,46,46,46,46,46,49,50,51,51,52,52,51,50,49,45,46,45,45,45,45,45,43,43,42,40,40,41,42,41,41,41,42,42,43,42,42,42,42,42,42,44,44,44,44,44,44,44,45,44,44,44,44,44,43,39,38,39,38,38,38
Banco BMG VDP 0% 0% 22% -31% 16,15,15,16,16,16,16,15,15,17,17,17,17,17,17,17,14,14,15,15,15,15,15,15,15,15,15,15,15,15,15,16,16,16,16,16,16,16,16,16,16,16,16,16,16,16,15,13,13,12,12,12,12,11,10,10,10,9,9,9,9,9,9,9,10,10,11,11,11,11,11,11,11,10,11,11,11,11,11,11,10,10,10,11,11,11,11,11,11,11,11,11
REI VDP 0% -17% -50% -76% 41,41,39,40,40,39,39,39,39,39,40,41,41,40,40,38,38,35,34,34,32,32,31,31,31,31,31,31,30,29,29,29,29,29,29,30,31,31,29,29,29,29,29,26,25,25,24,24,24,24,23,23,24,23,22,21,19,19,20,20,20,19,18,18,17,17,13,13,13,12,12,12,12,12,12,12,12,12,12,12,12,12,11,12,12,11,10,10,10,10,10
Truecaller 0% 2% -10% -41% 110,109,107,105,105,103,103,102,102,99,100,101,105,106,107,104,103,101,100,101,98,96,95,95,96,95,94,90,91,89,88,87,87,83,82,82,84,81,78,76,72,72,72,74,71,70,70,69,68,70,72,71,71,71,72,72,72,72,71,72,72,72,70,70,72,70,71,70,71,71,69,69,69,69,67,66,64,62,62,62,63,62,63,64,64,64,64,63,63,65,65
OKG 0% -5% -8% -26% 156,153,153,154,157,156,155,156,159,160,160,159,159,161,160,164,162,162,163,162,156,155,150,150,150,150,152,153,150,144,145,143,142,142,143,145,144,145,144,143,141,139,140,143,142,137,135,133,130,130,129,127,132,134,130,131,130,129,130,130,126,125,124,124,123,122,122,121,122,123,122,123,123,124,124,123,122,124,122,122,118,118,117,117,116,116,120,120,118,116,116
Dyson 1% -21% -29% -40% 490,487,482,487,489,497,498,513,511,511,513,514,509,508,511,513,507,502,497,497,500,495,490,490,486,481,474,471,465,467,469,465,467,465,465,462,462,462,462,463,464,462,463,466,464,463,461,459,452,448,444,443,439,428,424,426,419,417,417,417,416,414,410,408,406,398,392,395,393,382,379,380,379,377,377,378,371,352,327,318,315,315,311,306,302,299,290,290,292,292,294
Remitly -2% -6% -9% -13% 213,208,211,210,205,205,204,212,209,207,208,206,207,203,202,200,197,200,197,194,193,195,195,201,202,202,200,200,199,198,200,200,199,198,201,202,202,203,199,199,198,198,201,200,201,202,201,206,204,202,200,204,206,205,202,204,202,203,205,203,204,202,203,202,202,202,202,200,203,201,200,200,200,199,200,200,197,198,198,197,197,195,197,199,198,197,196,194,190,190,186
Chia Network 0% -12% -7% -46% 71,71,70,67,67,63,63,61,61,57,55,54,54,54,54,51,52,52,53,52,50,49,48,48,46,42,42,42,42,40,41,41,42,41,41,40,40,40,40,40,40,40,38,38,37,36,36,38,37,37,37,37,37,42,43,42,43,43,43,43,42,41,42,44,45,45,46,46,46,47,45,43,42,43,42,43,43,43,42,42,41,41,41,42,42,41,41,40,39,38,38,38
Alchemy Insights, Inc. 0% 6% 15% 10% 49,48,49,48,47,46,45,44,44,47,46,46,47,47,47,49,48,48,48,49,49,48,47,47,47,46,46,46,47,47,47,47,48,46,46,45,45,44,47,45,45,48,46,46,46,46,47,46,46,44,45,45,45,44,44,45,44,44,45,45,45,47,48,51,52,51,50,51,51,53,53,52,53,53,52,51,51,51,49,50,51,52,53,54,53,54,54,54,55,54,54,54
Inter & Co. VDP 0% -18% -36% -67% 43,43,43,44,44,45,45,43,42,42,42,38,38,37,36,35,35,35,33,33,33,32,31,31,30,28,28,28,28,29,28,25,23,23,23,23,22,22,22,23,23,22,22,22,23,22,23,23,23,23,22,22,22,22,22,22,22,22,23,22,22,20,21,20,20,18,18,18,18,17,17,17,17,17,17,17,17,16,16,16,16,16,16,15,15,14,14,14,14,14,14
Tools for Humanity -2% -2% -13% -49% 215,213,212,208,209,206,203,204,202,202,203,203,203,202,197,196,196,195,192,189,187,186,186,187,186,185,186,183,182,180,180,181,185,182,178,174,174,173,172,171,171,173,169,163,154,138,132,129,123,121,122,120,120,120,122,122,120,121,125,129,126,124,123,120,118,115,117,118,118,117,115,117,115,115,117,111,111,112,112,113,113,113,114,115,117,114,114,111,111,111,109
Vendasta -3% 0% -10% -54% 79,78,79,79,77,77,73,75,75,75,71,70,68,67,63,59,58,56,53,49,49,48,49,48,47,47,49,49,47,47,49,49,49,49,46,45,45,45,43,43,42,42,42,42,42,41,40,41,43,42,43,42,42,41,40,41,41,40,40,40,40,40,38,36,36,35,34,34,34,34,35,35,35,35,35,36,36,36,36,38,38,38,38,37,37,37,37,37,36,37,36
International Airlines Group 0% -7% -21% -4% 80,83,83,83,83,85,84,84,87,81,81,84,85,85,86,87,90,91,91,93,94,95,95,96,100,96,92,90,95,93,98,98,98,100,102,102,101,101,101,101,100,101,97,97,100,99,99,98,98,97,96,96,96,95,96,94,97,98,99,99,98,98,93,93,96,96,94,94,93,89,89,84,83,84,83,81,83,82,81,81,82,82,79,78,79,78,78,79,78,77,77
Arkose Labs 0% -3% 6% 18% 57,56,56,53,54,56,57,57,58,59,58,58,59,60,59,57,60,62,62,63,61,59,57,57,58,58,58,55,54,54,54,54,53,52,52,52,53,53,55,56,56,55,57,56,56,56,56,57,58,58,58,57,57,55,56,57,58,59,57,60,61,63,60,61,61,60,63,63,63,63,63,63,65,65,65,66,65,69,69,68,69,69,69,69,70,70,70,67,67,67,67,67
Sheer 3% 13% 3% -23% 102,105,105,105,105,104,104,105,105,103,104,102,103,98,99,93,92,89,89,89,88,86,85,84,84,83,83,83,82,80,78,80,82,82,83,84,84,82,82,80,77,77,79,80,80,82,79,77,78,83,82,79,79,77,76,74,70,70,71,74,75,74,74,73,74,76,76,76,77,77,79
PornBox 0% 12% 38% 11% 66,67,66,65,66,64,65,62,62,64,64,63,64,64,64,64,62,63,64,64,63,62,61,59,60,61,60,62,63,64,64,64,63,62,63,63,61,60,58,59,58,58,58,55,54,52,52,52,52,51,51,51,50,48,48,49,52,52,53,53,53,55,55,53,56,58,58,58,59,60,60,62,63,65,64,64,65,65,66,67,67,69,67,66,68,73,74,74,74,73,73
Publitas - -50% -50% -75% 4,4,4,4,4,4,4,4,4,4,4,4,4,4,5,5,4,4,4,4,4,4,4,4,4,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,3,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,1,1,1,1,1,1,1,1
Fireblocks -1% 2% -6% 33% 72,72,82,80,80,86,85,85,86,86,86,93,93,92,93,95,95,92,92,91,89,83,83,82,82,81,81,82,78,78,76,75,75,76,77,85,85,84,83,81,82,83,84,84,85,95,95,96,96,96,95,94,95,96,93,92,92,101,102,102,102,102,108,106,105,104,102,100,101,99,100,99,98,98,96,95,94,94,99,96,97,97,98,98,104,102,100,99,100,97,96
Dynatrace 1% 1% 13% 98% 45,46,46,46,47,45,46,45,44,44,44,43,44,44,43,44,50,55,62,65,69,68,73,74,73,73,73,71,71,71,71,71,71,71,72,73,73,73,74,74,74,75,75,76,76,78,77,77,78,77,77,79,78,77,75,75,77,76,75,79,79,80,80,81,83,82,83,83,84,84,86,87,88,88,88,88,88,87,86,86,86,85,85,85,86,86,86,88,87,88,89
WellHive -17% -17% -17% -38% 8,7,8,8,8,8,8,8,8,8,9,9,9,9,10,10,10,11,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,10,10,10,10,10,8,8,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,7,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,5
OakNorth Bank 0% -36% -53% -59% 17,17,17,17,17,18,19,19,19,19,19,19,19,21,21,20,19,19,19,18,18,18,18,18,18,18,17,17,17,17,17,17,17,16,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,15,17,17,17,15,15,15,15,15,15,15,15,15,15,16,16,15,15,15,15,14,14,13,12,12,12,11,11,10,10,10,9,8,8,7,7,7,7,7,7,7,7
Dynamic Labs 2% 15% 11% 49% 61,62,59,58,58,57,57,59,58,57,60,63,64,66,69,71,71,75,75,78,75,76,78,79,79,79,79,79,77,76,74,74,75,76,76,75,74,73,70,70,72,71,71,74,77,76,77,79,79,79,78,79,79,79,81,84,83,83,83,82,82,80,79,79,79,77,76,75,77,76,78,78,79,79,79,79,79,79,81,82,82,81,83,84,86,86,86,88,90,89,91
hostinger 0% -0% -6% -10% 243,240,240,241,243,243,243,244,250,253,250,255,260,256,254,256,263,263,268,265,263,262,257,253,253,253,254,259,255,255,253,248,244,243,245,246,245,251,254,257,258,255,243,247,250,250,249,246,249,249,249,247,241,241,241,241,241,238,237,235,233,231,229,227,226,227,228,225,222,222,222,220,217,217,219,218,220,221,219,219,217,218,221,221,219,217,221,217,216,218,219
eufy Security 0% -3% -11% -41% 56,54,53,52,52,50,51,50,52,53,53,53,51,52,51,52,52,51,49,49,47,46,46,47,48,47,47,47,45,45,44,42,40,39,39,37,37,37,38,39,39,39,39,39,38,40,37,34,34,36,36,37,37,35,35,36,37,37,37,37,37,37,37,37,37,36,35,35,35,35,35,35,35,34,34,33,34,33,33,31,31,30,33,33,33,33,33,33,33,33,33
23andMe Bug Bounty -1% -10% -13% -37% 146,149,149,150,149,147,146,146,144,146,142,139,137,136,137,138,129,130,132,129,125,126,114,112,111,110,110,108,108,105,105,106,105,106,108,109,109,108,106,105,105,102,102,100,99,98,96,97,98,96,98,97,96,98,99,100,101,101,103,102,103,106,109,107,104,102,101,101,101,102,101,103,102,102,104,104,104,102,101,99,98,99,98,97,97,97,93,96,96,96,93,92
Thnks - - - - 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,0,0,0,0,0,0,0
Temu -1% -4% -10% 8% 179,180,182,182,183,186,187,185,185,182,183,182,181,181,182,184,186,188,188,186,186,185,184,183,183,184,184,185,187,187,185,190,194,195,199,199,206,208,209,212,214,213,216,218,215,216,217,218,220,219,221,228,226,227,227,222,221,219,216,215,214,213,213,211,209,209,208,203,202,202,203,203,203,200,201,200,202,201,202,201,200,196,197,195,190,192,192,191,193,195,193
MercadoLibre 2% 4% 9% 19% 201,203,208,203,202,205,203,202,204,203,203,203,206,204,204,204,200,200,200,200,196,195,190,190,186,185,180,176,171,168,163,161,159,158,156,154,152,150,151,150,147,144,147,144,145,146,149,147,149,198,205,206,212,211,213,220,218,216,216,217,219,217,222,223,223,227,226,225,224,223,224,227,227,227,229,229,229,227,227,224,222,221,220,215,215,215,213,220,222,234,239
Booking.com -1% -2% -5% -3% 429,431,438,435,441,447,453,449,435,437,440,447,450,452,453,450,457,454,455,455,449,448,436,430,426,428,425,421,422,426,426,422,420,418,414,411,420,420,428,433,434,434,432,431,430,433,434,437,440,432,436,432,432,431,434,434,432,434,435,439,439,441,444,450,454,454,452,452,455,448,446,430,424,423,421,419,421,426,428,426,424,426,430,429,428,427,426,423,424,425,421,418
Bybit Fintech Ltd -2% -9% -24% -30% 71,71,71,73,73,71,72,72,72,72,72,73,73,73,73,74,76,77,78,78,80,79,79,78,76,76,76,75,77,81,83,82,82,82,82,83,82,82,82,83,83,81,81,78,78,78,77,77,75,78,78,76,78,74,72,71,70,69,69,66,66,66,65,65,64,65,65,61,60,58,57,56,56,55,56,56,55,55,56,55,55,54,54,53,54,51,52,52,52,52,51,50
Navient Solutions LLC 0% 0% 2,980% 5,033% Popular! 3,3,3,3,4,4,5,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,6,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,5,155,155,155,154,153,153,153,154,154,154,154,154,154,154,154,154,154,154,154,154,154,154,154,154,154
Frontegg 1% 1% 11% -17% 88,90,90,90,91,90,91,93,92,93,93,93,92,91,90,89,88,77,73,72,70,70,69,70,70,71,71,70,72,72,68,68,67,66,66,65,62,63,63,63,65,65,66,65,68,68,68,68,67,68,69,69,68,72,71,68,67,66,67,66,66,64,64,65,67,67,66,67,67,67,67,67,68,72,72,72,72,72,72,72,73,74,72,75,74,69,69,72,72,72,73
CBRE 3% -4% -5% -51% 224,226,226,227,224,224,227,227,226,226,228,228,228,221,221,220,221,221,216,217,218,216,212,211,209,211,209,207,205,203,199,198,206,209,208,206,206,207,207,205,202,201,202,202,202,202,200,202,201,194,171,171,175,173,169,171,171,169,163,164,142,116,115,117,116,115,116,117,118,118,119,120,121,121,120,114,113,115,116,117,118,116,115,108,105,105,114,112,111,110,107,110
Trip.com 6% 77% 94% 66% Popular! 159,160,162,166,168,170,169,170,170,173,171,170,169,165,164,159,156,158,157,158,159,160,158,163,162,163,164,161,162,160,156,154,154,153,153,153,151,150,150,150,150,150,150,149,150,151,152,150,151,149,149,150,150,147,146,146,148,142,142,138,136,136,136,137,134,135,134,134,135,134,133,130,131,132,134,133,149,162,163,165,178,189,192,203,204,212,220,234,244,249,264
Front -1% 2% -3% 46% 76,79,81,81,78,81,83,82,83,83,83,84,84,84,85,85,86,86,86,86,90,88,87,86,87,85,84,82,80,79,82,83,86,87,89,89,90,92,92,91,90,90,92,94,95,94,101,106,113,115,115,117,117,117,116,116,115,113,113,114,114,114,112,113,114,116,117,118,119,118,115,110,111,110,109,110,109,108,107,110,111,111,112,115,113,115,114,115,115,112,111
Boozt Fashion AB 1% 2% -1% 29% 96,94,94,93,94,95,95,95,94,95,99,103,107,108,106,107,107,107,104,103,109,109,109,110,110,111,113,113,112,110,108,109,110,110,112,112,115,116,115,114,113,111,112,111,111,113,116,120,121,124,123,124,124,122,121,123,128,126,128,126,125,125,126,125,125,124,123,122,123,123,121,120,121,122,122,124,122,121,121,121,121,119,121,124,122,122,119,119,120,121,123,124
Mergify 0% -13% -19% -13% 15,15,15,15,14,14,14,14,14,14,15,16,16,15,15,14,15,15,15,15,17,17,17,16,16,16,17,17,17,17,17,18,18,18,18,17,17,17,17,17,17,17,16,16,17,17,17,17,17,16,15,15,15,15,15,15,16,16,16,16,16,16,16,16,16,16,16,15,14,15,16,16,15,15,15,15,15,15,15,15,14,14,14,14,14,14,14,14,13,13,13
Compass 1% 6% 6% 76% Popular! 80,83,83,83,82,87,88,91,93,93,94,94,94,95,95,97,97,96,97,97,95,97,96,95,95,95,91,92,91,93,93,94,96,95,94,96,96,96,97,95,101,106,108,109,115,114,115,119,122,121,126,125,130,133,134,133,133,134,136,136,134,133,131,132,129,127,126,127,130,131,131,132,132,131,129,130,131,133,133,134,133,134,135,133,133,136,138,139,143,142,139,141
Blue Apron, LLC VDP 0% -10% -10% 0% 9,9,9,11,9,10,10,10,10,10,10,10,10,10,10,10,10,10,9,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,9,9,10,10,10,10,10,10,12,10,10,10,10,10,10,10,10,9,9,9
