MariaDB Program Statistics
7 total issues disclosed
$0 total paid publicly
Most disclosed (2 disclosures) — Denial of Service
Disclosed Reports
| Report Title | Vulnerability Type | Disclosed By | Severity | Disclosed on |
|---|---|---|---|---|
| Path Traversal CVE-2021-26086 CVE-2021-26085 | Path Traversal | kljunowsky | Medium | 2021-11-05 |
| scripts loader (denial of service) vulnerability | Denial of Service | badis | Low | 2020-03-19 |
| Incorrect Permission Assignment for Critical Resource | Privilege Escalation | dhiraj-mishra | Medium | 2018-11-14 |
| Vulnerability Report - Missing Certificate Authority Authorization rule | Cryptographic Issues - Generic | jaimaakali | Low | 2018-11-11 |
| xmlrpc.php on mariadb.org can lead to DDOS and brute force attacks | Denial of Service | vijay_kumar1110 | Low | 2018-10-13 |
| SSRF on jira.mariadb.org | Server-Side Request Forgery (SSRF) | putsi | Medium | 2018-10-13 |
| vulnerable to Cross-site Request Forgery | Jira | Cross-Site Request Forgery (CSRF) | niteshpande | Low | 2018-10-12 |
Getting started
Learn about vulnerability types
Getting started in bug bounties
Test your knowledge
Free Web Application Challenges
Guides for your hunts
ZSeano's Methodology
Effective Note Taking for bug bounties
Useful Resources
Disclosed HackerOne Reports
Our community
Endorsed Members
Hackevents
Member Articles