Equifax-vdp Program Statistics
7 total issues disclosed
$0 total paid publicly
Most disclosed (3 disclosures) — Cross-site Scripting (XSS) - Reflected
Disclosed Reports
| Report Title | Vulnerability Type | Disclosed By | Severity | Disclosed on |
|---|---|---|---|---|
| reflected XSS in [www.equifax.com] | Cross-site Scripting (XSS) - Reflected | abdoubouanik | Medium | 2023-04-23 |
| reflected XSS in [www.equifax.com] | Cross-site Scripting (XSS) - Reflected | abdoubouanik | Medium | 2023-04-23 |
| Subdomain takeover at http://test.www.midigator.com | Privilege Escalation | valluvarsploit_h1 | High | 2022-11-12 |
| RXSS on https://equifax.gr8people.com on Password Reset page in the username parameter | Cross-site Scripting (XSS) - Reflected | miguel_santareno | Medium | 2022-03-09 |
| Open SonarQube instance leaking internal source code | Information Disclosure | aksquare | Critical | 2020-09-03 |
| Information Leak (Github) | None supplied | lijhazo | Critical | 2020-04-09 |
| Important information leaked on Github | Use of Hard-coded Credentials | mohanaddobal | High | 2019-08-22 |
Getting started
Learn about vulnerability types
Getting started in bug bounties
Test your knowledge
Free Web Application Challenges
Guides for your hunts
ZSeano's Methodology
Effective Note Taking for bug bounties
Useful Resources
Disclosed HackerOne Reports
Our community
Endorsed Members
Hackevents
Member Articles