Revive Adserver Program Statistics
6 total issues disclosed
$0 total paid publicly
 Most disclosed (3 disclosures) — Cross-site Scripting (XSS) - Generic
Disclosed Reports
| Report Title | Vulnerability Type | Disclosed By | Severity | Disclosed on | 
|---|---|---|---|---|
| Use of a Broken or Risky Cryptographic Algorithm | Use of a Broken or Risky Cryptographic Algorithm | 418sec | Medium | 2021-09-15 | 
| bypass old password with array in /admin/account-user-email.php | Array Index Underflow | hoangn1441 | Low | 2020-03-12 | 
| Reflected XSS in Step 2 of the Installation | Cross-site Scripting (XSS) - Generic | pavanw3b | No rating | 2017-08-02 | 
| Stored XSS on Admin Access Page - Email field | Cross-site Scripting (XSS) - Generic | pavanw3b | High | 2017-08-02 | 
| Reflected XSS on Zones > Invocation Code | Cross-site Scripting (XSS) - Generic | pavanw3b | Low | 2017-08-02 | 
| Weak Forgot Password implementation | Improper Authentication - Generic | pavanw3b | Low | 2017-08-02 | 
  
 Getting started
 Learn about vulnerability types 
 Getting started in bug bounties 
 Test your knowledge
 Free Web Application Challenges
 Guides for your hunts 
  ZSeano's Methodology
 Effective Note Taking for bug bounties
 Useful Resources 
  Disclosed HackerOne Reports 
 Our community
 Endorsed Members
  Hackevents 
 Member Articles