JetBlue Program Statistics
7 total issues disclosed
$0 total paid publicly
Most disclosed (3 disclosures) — Open Redirect
Disclosed Reports
| Report Title | Vulnerability Type | Disclosed By | Severity | Disclosed on |
|---|---|---|---|---|
| Sensitive information disclosure on grafana | None supplied | asce21 | Low | 2024-02-26 |
| XSS via Vuln Rendertron Instance At `██████████.jetblue.com/render/*` | Cross-site Scripting (XSS) - Reflected | qualw1n | Medium | 2023-06-20 |
| Open Redirect - https://████████.jetblue.com/███?url= | Open Redirect | theendisnear | Low | 2023-03-13 |
| Open Redirection | Open Redirect | 0xjackal | Low | 2023-02-05 |
| Access to tomcat-manager with default creds | Improper Authentication - Generic | 0xjackal | High | 2023-02-05 |
| Open Redirect | Open Redirect | mmdz | Low | 2023-01-29 |
| Dom-Based XSS on parameter ?vsid= | Cross-site Scripting (XSS) - DOM | dracoludio | Low | 2022-12-30 |
Getting started
Learn about vulnerability types
Getting started in bug bounties
Test your knowledge
Free Web Application Challenges
Guides for your hunts
ZSeano's Methodology
Effective Note Taking for bug bounties
Useful Resources
Disclosed HackerOne Reports
Our community
Endorsed Members
Hackevents
Member Articles